Rotorua Catholic Faith Based Community of Learning
Student Population: Year Level
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Funding year level |
Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Year 01 | Female | 26 | 10 | 31 | 6 | 48 | 0 | 121 |
Year 01 | Male | 20 | 4 | 44 | 2 | 54 | 0 | 124 |
Year 01 | Total | 46 | 14 | 75 | 8 | 102 | 0 | 245 |
Year 02 | Female | 16 | 3 | 20 | 2 | 57 | 0 | 98 |
Year 02 | Male | 28 | 6 | 32 | 5 | 48 | 0 | 119 |
Year 02 | Total | 44 | 9 | 52 | 7 | 105 | 0 | 217 |
Year 03 | Female | 35 | 3 | 24 | 4 | 50 | 0 | 116 |
Year 03 | Male | 24 | 4 | 37 | 5 | 50 | 0 | 120 |
Year 03 | Total | 59 | 7 | 61 | 9 | 100 | 0 | 236 |
Year 04 | Female | 36 | 5 | 31 | 4 | 61 | 0 | 137 |
Year 04 | Male | 25 | 5 | 23 | 5 | 55 | 1 | 114 |
Year 04 | Total | 61 | 10 | 54 | 9 | 116 | 1 | 251 |
Year 05 | Female | 33 | 3 | 24 | 4 | 55 | 1 | 120 |
Year 05 | Male | 19 | 9 | 21 | 6 | 56 | 0 | 111 |
Year 05 | Total | 52 | 12 | 45 | 10 | 111 | 1 | 231 |
Year 06 | Female | 29 | 3 | 17 | 2 | 72 | 1 | 124 |
Year 06 | Male | 32 | 2 | 25 | 2 | 54 | 1 | 116 |
Year 06 | Total | 61 | 5 | 42 | 4 | 126 | 2 | 240 |
Year 07 | Female | 48 | 9 | 26 | 6 | 97 | 3 | 189 |
Year 07 | Male | 36 | 9 | 33 | 7 | 99 | 2 | 186 |
Year 07 | Total | 84 | 18 | 59 | 13 | 196 | 5 | 375 |
Year 08 | Female | 32 | 4 | 29 | 3 | 80 | 3 | 151 |
Year 08 | Male | 41 | 3 | 26 | 5 | 104 | 0 | 179 |
Year 08 | Total | 73 | 7 | 55 | 8 | 184 | 3 | 330 |
Year 09 | Female | 30 | 7 | 18 | 3 | 97 | 1 | 156 |
Year 09 | Male | 31 | 2 | 17 | 8 | 93 | 0 | 151 |
Year 09 | Total | 61 | 9 | 35 | 11 | 190 | 1 | 307 |
Year 10 | Female | 21 | 4 | 28 | 1 | 89 | 2 | 145 |
Year 10 | Male | 20 | 0 | 19 | 1 | 93 | 1 | 134 |
Year 10 | Total | 41 | 4 | 47 | 2 | 182 | 3 | 279 |
Year 11 | Female | 38 | 2 | 17 | 2 | 96 | 2 | 157 |
Year 11 | Male | 13 | 3 | 23 | 2 | 86 | 4 | 131 |
Year 11 | Total | 51 | 5 | 40 | 4 | 182 | 6 | 288 |
Year 12 | Female | 29 | 1 | 22 | 0 | 93 | 3 | 148 |
Year 12 | Male | 29 | 4 | 17 | 3 | 69 | 6 | 128 |
Year 12 | Total | 58 | 5 | 39 | 3 | 162 | 9 | 276 |
Year 13+ | Female | 17 | 3 | 19 | 0 | 82 | 7 | 128 |
Year 13+ | Male | 11 | 1 | 17 | 2 | 60 | 13 | 104 |
Year 13+ | Total | 28 | 4 | 36 | 2 | 142 | 20 | 232 |
CoL Total | Female | 390 | 57 | 306 | 37 | 977 | 23 | 1,790 |
CoL Total | Male | 329 | 52 | 334 | 53 | 921 | 28 | 1,717 |
CoL Total | Total | 719 | 109 | 640 | 90 | 1,898 | 51 | 3,507 |
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.