Eastern Rotorua Kāhui Ako
Student Population: Year Level
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Funding year level |
Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Year 01 | Female | 36 | 0 | 9 | 4 | 21 | 0 | 70 |
Year 01 | Male | 40 | 5 | 8 | 3 | 34 | 0 | 90 |
Year 01 | Total | 76 | 5 | 17 | 7 | 55 | 0 | 160 |
Year 02 | Female | 35 | 2 | 3 | 5 | 30 | 1 | 76 |
Year 02 | Male | 37 | 2 | 10 | 9 | 33 | 0 | 91 |
Year 02 | Total | 72 | 4 | 13 | 14 | 63 | 1 | 167 |
Year 03 | Female | 25 | 0 | 10 | 1 | 32 | 0 | 68 |
Year 03 | Male | 32 | 2 | 9 | 4 | 31 | 0 | 78 |
Year 03 | Total | 57 | 2 | 19 | 5 | 63 | 0 | 146 |
Year 04 | Female | 25 | 3 | 5 | 4 | 30 | 0 | 67 |
Year 04 | Male | 41 | 1 | 6 | 2 | 42 | 0 | 92 |
Year 04 | Total | 66 | 4 | 11 | 6 | 72 | 0 | 159 |
Year 05 | Female | 45 | 2 | 6 | 6 | 38 | 0 | 97 |
Year 05 | Male | 42 | 2 | 4 | 5 | 43 | 0 | 96 |
Year 05 | Total | 87 | 4 | 10 | 11 | 81 | 0 | 193 |
Year 06 | Female | 42 | 3 | 8 | 1 | 43 | 0 | 97 |
Year 06 | Male | 35 | 2 | 2 | 3 | 50 | 0 | 92 |
Year 06 | Total | 77 | 5 | 10 | 4 | 93 | 0 | 189 |
Year 07 | Female | 51 | 2 | 4 | 1 | 51 | 0 | 109 |
Year 07 | Male | 56 | 1 | 5 | 3 | 53 | 0 | 118 |
Year 07 | Total | 107 | 3 | 9 | 4 | 104 | 0 | 227 |
Year 08 | Female | 41 | 5 | 2 | 2 | 42 | 0 | 92 |
Year 08 | Male | 51 | 1 | 3 | 2 | 35 | 0 | 92 |
Year 08 | Total | 92 | 6 | 5 | 4 | 77 | 0 | 184 |
Year 09 | Female | 32 | 3 | 2 | 1 | 35 | 0 | 73 |
Year 09 | Male | 38 | 2 | 6 | 1 | 40 | 0 | 87 |
Year 09 | Total | 70 | 5 | 8 | 2 | 75 | 0 | 160 |
Year 10 | Female | 39 | 0 | 3 | 3 | 29 | 0 | 74 |
Year 10 | Male | 34 | 2 | 6 | 1 | 46 | 0 | 89 |
Year 10 | Total | 73 | 2 | 9 | 4 | 75 | 0 | 163 |
Year 11 | Female | 33 | 0 | 2 | 0 | 33 | 0 | 68 |
Year 11 | Male | 27 | 0 | 4 | 0 | 39 | 0 | 70 |
Year 11 | Total | 60 | 0 | 6 | 0 | 72 | 0 | 138 |
Year 12 | Female | 23 | 0 | 4 | 2 | 27 | 1 | 57 |
Year 12 | Male | 27 | 1 | 3 | 2 | 21 | 0 | 54 |
Year 12 | Total | 50 | 1 | 7 | 4 | 48 | 1 | 111 |
Year 13+ | Female | 20 | 1 | 3 | 3 | 16 | 0 | 43 |
Year 13+ | Male | 21 | 1 | 3 | 2 | 28 | 1 | 56 |
Year 13+ | Total | 41 | 2 | 6 | 5 | 44 | 1 | 99 |
CoL Total | Female | 447 | 21 | 61 | 33 | 427 | 2 | 991 |
CoL Total | Male | 481 | 22 | 69 | 37 | 495 | 1 | 1,105 |
CoL Total | Total | 928 | 43 | 130 | 70 | 922 | 3 | 2,096 |
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.