Hauraki Community of Learning
Student Population: Year Level
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Funding year level |
Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Year 01 | Female | 14 | 3 | 3 | 2 | 36 | 0 | 58 |
Year 01 | Male | 14 | 1 | 3 | 3 | 35 | 0 | 56 |
Year 01 | Total | 28 | 4 | 6 | 5 | 71 | 0 | 114 |
Year 02 | Female | 19 | 0 | 1 | 4 | 37 | 0 | 61 |
Year 02 | Male | 18 | 2 | 3 | 2 | 38 | 0 | 63 |
Year 02 | Total | 37 | 2 | 4 | 6 | 75 | 0 | 124 |
Year 03 | Female | 18 | 1 | 3 | 0 | 36 | 0 | 58 |
Year 03 | Male | 17 | 6 | 5 | 0 | 39 | 0 | 67 |
Year 03 | Total | 35 | 7 | 8 | 0 | 75 | 0 | 125 |
Year 04 | Female | 18 | 3 | 4 | 2 | 32 | 0 | 59 |
Year 04 | Male | 27 | 2 | 2 | 2 | 50 | 0 | 83 |
Year 04 | Total | 45 | 5 | 6 | 4 | 82 | 0 | 142 |
Year 05 | Female | 17 | 1 | 2 | 0 | 35 | 0 | 55 |
Year 05 | Male | 26 | 2 | 3 | 0 | 37 | 0 | 68 |
Year 05 | Total | 43 | 3 | 5 | 0 | 72 | 0 | 123 |
Year 06 | Female | 24 | 2 | 4 | 2 | 34 | 0 | 66 |
Year 06 | Male | 21 | 2 | 5 | 3 | 47 | 0 | 78 |
Year 06 | Total | 45 | 4 | 9 | 5 | 81 | 0 | 144 |
Year 07 | Female | 25 | 2 | 3 | 0 | 52 | 0 | 82 |
Year 07 | Male | 30 | 5 | 2 | 3 | 49 | 0 | 89 |
Year 07 | Total | 55 | 7 | 5 | 3 | 101 | 0 | 171 |
Year 08 | Female | 15 | 2 | 1 | 0 | 59 | 0 | 77 |
Year 08 | Male | 30 | 1 | 1 | 2 | 41 | 0 | 75 |
Year 08 | Total | 45 | 3 | 2 | 2 | 100 | 0 | 152 |
Year 09 | Female | 27 | 2 | 3 | 1 | 74 | 0 | 107 |
Year 09 | Male | 16 | 1 | 3 | 1 | 68 | 0 | 89 |
Year 09 | Total | 43 | 3 | 6 | 2 | 142 | 0 | 196 |
Year 10 | Female | 22 | 4 | 3 | 1 | 87 | 0 | 117 |
Year 10 | Male | 23 | 3 | 2 | 2 | 79 | 0 | 109 |
Year 10 | Total | 45 | 7 | 5 | 3 | 166 | 0 | 226 |
Year 11 | Female | 13 | 0 | 2 | 0 | 43 | 0 | 58 |
Year 11 | Male | 15 | 2 | 2 | 2 | 70 | 0 | 91 |
Year 11 | Total | 28 | 2 | 4 | 2 | 113 | 0 | 149 |
Year 12 | Female | 11 | 1 | 4 | 0 | 60 | 1 | 77 |
Year 12 | Male | 14 | 0 | 2 | 0 | 55 | 0 | 71 |
Year 12 | Total | 25 | 1 | 6 | 0 | 115 | 1 | 148 |
Year 13+ | Female | 12 | 0 | 3 | 3 | 39 | 0 | 57 |
Year 13+ | Male | 9 | 1 | 1 | 0 | 21 | 1 | 33 |
Year 13+ | Total | 21 | 1 | 4 | 3 | 60 | 1 | 90 |
CoL Total | Female | 235 | 21 | 36 | 15 | 624 | 1 | 932 |
CoL Total | Male | 260 | 28 | 34 | 20 | 629 | 1 | 972 |
CoL Total | Total | 495 | 49 | 70 | 35 | 1,253 | 2 | 1,904 |
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.