Te Atatu Community of Learning
Student Population: Year Level
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Funding year level |
Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Year 01 | Female | 51 | 20 | 62 | 7 | 82 | 0 | 222 |
Year 01 | Male | 43 | 35 | 37 | 10 | 100 | 0 | 225 |
Year 01 | Total | 94 | 55 | 99 | 17 | 182 | 0 | 447 |
Year 02 | Female | 37 | 30 | 65 | 9 | 77 | 0 | 218 |
Year 02 | Male | 40 | 27 | 40 | 14 | 87 | 0 | 208 |
Year 02 | Total | 77 | 57 | 105 | 23 | 164 | 0 | 426 |
Year 03 | Female | 37 | 31 | 36 | 9 | 76 | 0 | 189 |
Year 03 | Male | 42 | 23 | 35 | 9 | 100 | 0 | 209 |
Year 03 | Total | 79 | 54 | 71 | 18 | 176 | 0 | 398 |
Year 04 | Female | 42 | 42 | 57 | 10 | 69 | 0 | 220 |
Year 04 | Male | 46 | 26 | 46 | 15 | 75 | 0 | 208 |
Year 04 | Total | 88 | 68 | 103 | 25 | 144 | 0 | 428 |
Year 05 | Female | 34 | 28 | 38 | 8 | 88 | 0 | 196 |
Year 05 | Male | 50 | 31 | 35 | 5 | 75 | 0 | 196 |
Year 05 | Total | 84 | 59 | 73 | 13 | 163 | 0 | 392 |
Year 06 | Female | 55 | 32 | 40 | 8 | 86 | 1 | 222 |
Year 06 | Male | 54 | 25 | 46 | 9 | 97 | 0 | 231 |
Year 06 | Total | 109 | 57 | 86 | 17 | 183 | 1 | 453 |
Year 07 | Female | 74 | 38 | 41 | 6 | 78 | 0 | 237 |
Year 07 | Male | 75 | 39 | 43 | 11 | 100 | 0 | 268 |
Year 07 | Total | 149 | 77 | 84 | 17 | 178 | 0 | 505 |
Year 08 | Female | 49 | 36 | 35 | 3 | 73 | 0 | 196 |
Year 08 | Male | 55 | 34 | 39 | 4 | 106 | 0 | 238 |
Year 08 | Total | 104 | 70 | 74 | 7 | 179 | 0 | 434 |
Year 09 | Female | 41 | 24 | 34 | 3 | 69 | 0 | 171 |
Year 09 | Male | 53 | 15 | 35 | 3 | 58 | 0 | 164 |
Year 09 | Total | 94 | 39 | 69 | 6 | 127 | 0 | 335 |
Year 10 | Female | 64 | 16 | 27 | 5 | 45 | 0 | 157 |
Year 10 | Male | 33 | 23 | 19 | 6 | 54 | 2 | 137 |
Year 10 | Total | 97 | 39 | 46 | 11 | 99 | 2 | 294 |
Year 11 | Female | 41 | 23 | 29 | 7 | 50 | 1 | 151 |
Year 11 | Male | 40 | 14 | 24 | 6 | 52 | 1 | 137 |
Year 11 | Total | 81 | 37 | 53 | 13 | 102 | 2 | 288 |
Year 12 | Female | 32 | 20 | 26 | 1 | 34 | 2 | 115 |
Year 12 | Male | 26 | 17 | 27 | 4 | 41 | 1 | 116 |
Year 12 | Total | 58 | 37 | 53 | 5 | 75 | 3 | 231 |
Year 13+ | Female | 15 | 22 | 23 | 0 | 41 | 4 | 105 |
Year 13+ | Male | 13 | 12 | 23 | 3 | 36 | 6 | 93 |
Year 13+ | Total | 28 | 34 | 46 | 3 | 77 | 10 | 198 |
CoL Total | Female | 572 | 362 | 513 | 76 | 868 | 8 | 2,399 |
CoL Total | Male | 570 | 321 | 449 | 99 | 981 | 10 | 2,430 |
CoL Total | Total | 1,142 | 683 | 962 | 175 | 1,849 | 18 | 4,829 |
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.