Opuke Community of Learning
Student Population: Year Level
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Funding year level |
Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Year 01 | Female | 12 | 2 | 3 | 3 | 35 | 0 | 55 |
Year 01 | Male | 10 | 3 | 9 | 4 | 38 | 0 | 64 |
Year 01 | Total | 22 | 5 | 12 | 7 | 73 | 0 | 119 |
Year 02 | Female | 10 | 3 | 4 | 2 | 41 | 0 | 60 |
Year 02 | Male | 11 | 1 | 10 | 2 | 41 | 0 | 65 |
Year 02 | Total | 21 | 4 | 14 | 4 | 82 | 0 | 125 |
Year 03 | Female | 12 | 4 | 1 | 3 | 26 | 0 | 46 |
Year 03 | Male | 4 | 2 | 7 | 3 | 52 | 0 | 68 |
Year 03 | Total | 16 | 6 | 8 | 6 | 78 | 0 | 114 |
Year 04 | Female | 4 | 0 | 7 | 4 | 33 | 0 | 48 |
Year 04 | Male | 7 | 3 | 9 | 2 | 48 | 0 | 69 |
Year 04 | Total | 11 | 3 | 16 | 6 | 81 | 0 | 117 |
Year 05 | Female | 13 | 1 | 10 | 1 | 37 | 0 | 62 |
Year 05 | Male | 10 | 0 | 7 | 3 | 42 | 0 | 62 |
Year 05 | Total | 23 | 1 | 17 | 4 | 79 | 0 | 124 |
Year 06 | Female | 7 | 1 | 3 | 1 | 42 | 0 | 54 |
Year 06 | Male | 13 | 2 | 1 | 1 | 54 | 0 | 71 |
Year 06 | Total | 20 | 3 | 4 | 2 | 96 | 0 | 125 |
Year 07 | Female | 9 | 4 | 6 | 1 | 52 | 0 | 72 |
Year 07 | Male | 11 | 1 | 6 | 0 | 63 | 0 | 81 |
Year 07 | Total | 20 | 5 | 12 | 1 | 115 | 0 | 153 |
Year 08 | Female | 8 | 4 | 1 | 0 | 37 | 0 | 50 |
Year 08 | Male | 3 | 2 | 5 | 3 | 53 | 0 | 66 |
Year 08 | Total | 11 | 6 | 6 | 3 | 90 | 0 | 116 |
Year 09 | Female | 5 | 0 | 3 | 0 | 25 | 0 | 33 |
Year 09 | Male | 3 | 0 | 7 | 0 | 34 | 0 | 44 |
Year 09 | Total | 8 | 0 | 10 | 0 | 59 | 0 | 77 |
Year 10 | Female | 2 | 1 | 3 | 0 | 39 | 1 | 46 |
Year 10 | Male | 4 | 1 | 3 | 3 | 36 | 0 | 47 |
Year 10 | Total | 6 | 2 | 6 | 3 | 75 | 1 | 93 |
Year 11 | Female | 6 | 1 | 4 | 0 | 24 | 0 | 35 |
Year 11 | Male | 4 | 0 | 5 | 1 | 31 | 0 | 41 |
Year 11 | Total | 10 | 1 | 9 | 1 | 55 | 0 | 76 |
Year 12 | Female | 0 | 0 | 1 | 1 | 16 | 0 | 18 |
Year 12 | Male | 3 | 0 | 3 | 2 | 23 | 0 | 31 |
Year 12 | Total | 3 | 0 | 4 | 3 | 39 | 0 | 49 |
Year 13+ | Female | 2 | 0 | 2 | 1 | 16 | 0 | 21 |
Year 13+ | Male | 1 | 0 | 3 | 1 | 15 | 0 | 20 |
Year 13+ | Total | 3 | 0 | 5 | 2 | 31 | 0 | 41 |
CoL Total | Female | 90 | 21 | 48 | 17 | 423 | 1 | 600 |
CoL Total | Male | 84 | 15 | 75 | 25 | 530 | 0 | 729 |
CoL Total | Total | 174 | 36 | 123 | 42 | 953 | 1 | 1,329 |
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.