Te Hū o Kākāpōtahi Kāhui Ako (Malvern)
Student Population: Year Level
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Funding year level |
Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Year 01 | Female | 7 | 2 | 2 | 0 | 51 | 0 | 62 |
Year 01 | Male | 7 | 1 | 3 | 2 | 55 | 0 | 68 |
Year 01 | Total | 14 | 3 | 5 | 2 | 106 | 0 | 130 |
Year 02 | Female | 6 | 1 | 1 | 4 | 42 | 0 | 54 |
Year 02 | Male | 9 | 1 | 1 | 1 | 47 | 0 | 59 |
Year 02 | Total | 15 | 2 | 2 | 5 | 89 | 0 | 113 |
Year 03 | Female | 6 | 2 | 3 | 1 | 48 | 0 | 60 |
Year 03 | Male | 12 | 1 | 0 | 4 | 65 | 0 | 82 |
Year 03 | Total | 18 | 3 | 3 | 5 | 113 | 0 | 142 |
Year 04 | Female | 11 | 0 | 5 | 1 | 57 | 0 | 74 |
Year 04 | Male | 8 | 2 | 2 | 1 | 46 | 0 | 59 |
Year 04 | Total | 19 | 2 | 7 | 2 | 103 | 0 | 133 |
Year 05 | Female | 6 | 0 | 4 | 1 | 49 | 0 | 60 |
Year 05 | Male | 11 | 2 | 2 | 0 | 57 | 0 | 72 |
Year 05 | Total | 17 | 2 | 6 | 1 | 106 | 0 | 132 |
Year 06 | Female | 8 | 0 | 0 | 0 | 47 | 0 | 55 |
Year 06 | Male | 8 | 1 | 4 | 2 | 46 | 0 | 61 |
Year 06 | Total | 16 | 1 | 4 | 2 | 93 | 0 | 116 |
Year 07 | Female | 11 | 2 | 1 | 2 | 53 | 0 | 69 |
Year 07 | Male | 7 | 0 | 2 | 2 | 62 | 0 | 73 |
Year 07 | Total | 18 | 2 | 3 | 4 | 115 | 0 | 142 |
Year 08 | Female | 6 | 2 | 1 | 1 | 46 | 0 | 56 |
Year 08 | Male | 9 | 1 | 2 | 0 | 64 | 0 | 76 |
Year 08 | Total | 15 | 3 | 3 | 1 | 110 | 0 | 132 |
Year 09 | Female | 5 | 0 | 2 | 0 | 47 | 0 | 54 |
Year 09 | Male | 8 | 0 | 4 | 1 | 44 | 1 | 58 |
Year 09 | Total | 13 | 0 | 6 | 1 | 91 | 1 | 112 |
Year 10 | Female | 2 | 0 | 3 | 0 | 41 | 0 | 46 |
Year 10 | Male | 4 | 1 | 2 | 0 | 49 | 1 | 57 |
Year 10 | Total | 6 | 1 | 5 | 0 | 90 | 1 | 103 |
Year 11 | Female | 9 | 1 | 0 | 0 | 44 | 0 | 54 |
Year 11 | Male | 4 | 1 | 1 | 0 | 38 | 0 | 44 |
Year 11 | Total | 13 | 2 | 1 | 0 | 82 | 0 | 98 |
Year 12 | Female | 3 | 1 | 1 | 2 | 51 | 0 | 58 |
Year 12 | Male | 4 | 0 | 2 | 0 | 34 | 1 | 41 |
Year 12 | Total | 7 | 1 | 3 | 2 | 85 | 1 | 99 |
Year 13+ | Female | 5 | 0 | 1 | 2 | 25 | 1 | 34 |
Year 13+ | Male | 2 | 2 | 4 | 2 | 27 | 3 | 40 |
Year 13+ | Total | 7 | 2 | 5 | 4 | 52 | 4 | 74 |
CoL Total | Female | 85 | 11 | 24 | 14 | 601 | 1 | 736 |
CoL Total | Male | 93 | 13 | 29 | 15 | 634 | 6 | 790 |
CoL Total | Total | 178 | 24 | 53 | 29 | 1,235 | 7 | 1,526 |
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.