Waitaki Ara Kāhui Ako
Student Population: Trends
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Ethnic group | Gender | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
Māori | Female | 98 | 96 | 94 | 107 | 110 |
Māori | Male | 127 | 115 | 116 | 128 | 137 |
Māori | Total | 225 | 211 | 210 | 235 | 247 |
Pacific | Female | 79 | 81 | 88 | 86 | 93 |
Pacific | Male | 81 | 82 | 93 | 97 | 110 |
Pacific | Total | 160 | 163 | 181 | 183 | 203 |
Asian | Female | 23 | 27 | 29 | 34 | 31 |
Asian | Male | 26 | 24 | 21 | 33 | 29 |
Asian | Total | 49 | 51 | 50 | 67 | 60 |
Other | Female | 11 | 9 | 8 | 8 | 9 |
Other | Male | 5 | 5 | 7 | 8 | 12 |
Other | Total | 16 | 14 | 15 | 16 | 21 |
European/Pākehā | Female | 540 | 511 | 525 | 519 | 512 |
European/Pākehā | Male | 538 | 515 | 510 | 490 | 504 |
European/Pākehā | Total | 1,078 | 1,026 | 1,035 | 1,009 | 1,016 |
International | Female | 5 | 2 | 3 | 1 | 0 |
International | Male | 9 | 6 | 6 | 6 | 1 |
International | Total | 14 | 8 | 9 | 7 | 1 |
CoL Total | Female | 756 | 726 | 747 | 755 | 755 |
CoL Total | Male | 786 | 747 | 753 | 762 | 793 |
CoL Total | Total | 1,542 | 1,473 | 1,500 | 1,517 | 1,548 |
Note:
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.