Ngā Mātāpuna o te Waihora Kāhui Ako
Student Population: Trends
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Ethnic group | Gender | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
Māori | Female | 73 | 74 | 67 | 67 | 70 |
Māori | Male | 85 | 96 | 90 | 96 | 97 |
Māori | Total | 158 | 170 | 157 | 163 | 167 |
Pacific | Female | 7 | 13 | 12 | 18 | 19 |
Pacific | Male | 10 | 15 | 16 | 18 | 22 |
Pacific | Total | 17 | 28 | 28 | 36 | 41 |
Asian | Female | 23 | 28 | 31 | 29 | 26 |
Asian | Male | 21 | 20 | 25 | 29 | 30 |
Asian | Total | 44 | 48 | 56 | 58 | 56 |
Other | Female | 8 | 12 | 14 | 9 | 13 |
Other | Male | 14 | 17 | 15 | 13 | 15 |
Other | Total | 22 | 29 | 29 | 22 | 28 |
European/Pākehā | Female | 483 | 461 | 437 | 429 | 401 |
European/Pākehā | Male | 481 | 466 | 442 | 430 | 405 |
European/Pākehā | Total | 964 | 927 | 879 | 859 | 806 |
International | Female | 4 | 2 | 2 | 2 | 1 |
International | Male | 4 | 2 | 1 | 2 | 0 |
International | Total | 8 | 4 | 3 | 4 | 1 |
CoL Total | Female | 598 | 590 | 563 | 554 | 530 |
CoL Total | Male | 615 | 616 | 589 | 588 | 569 |
CoL Total | Total | 1,213 | 1,206 | 1,152 | 1,142 | 1,099 |
Note:
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.