Kahungunu Kāhui Ako
Student Population: Trends
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Ethnic group | Gender | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
Māori | Female | 223 | 229 | 230 | 249 | 258 |
Māori | Male | 185 | 191 | 207 | 223 | 226 |
Māori | Total | 408 | 420 | 437 | 472 | 484 |
Pacific | Female | 0 | 1 | 0 | 1 | 0 |
Pacific | Male | 0 | 0 | 0 | 1 | 4 |
Pacific | Total | 0 | 1 | 0 | 2 | 4 |
Asian | Female | 0 | 0 | 1 | 1 | 1 |
Asian | Male | 0 | 0 | 0 | 0 | 0 |
Asian | Total | 0 | 0 | 1 | 1 | 1 |
Other | Female | 0 | 0 | 0 | 0 | 0 |
Other | Male | 0 | 0 | 0 | 2 | 1 |
Other | Total | 0 | 0 | 0 | 2 | 1 |
European/Pākehā | Female | 1 | 0 | 0 | 0 | 0 |
European/Pākehā | Male | 0 | 0 | 1 | 0 | 0 |
European/Pākehā | Total | 1 | 0 | 1 | 0 | 0 |
International | Female | 0 | 0 | 0 | 0 | 0 |
International | Male | 0 | 0 | 0 | 0 | 0 |
International | Total | 0 | 0 | 0 | 0 | 0 |
CoL Total | Female | 224 | 230 | 231 | 251 | 259 |
CoL Total | Male | 185 | 191 | 208 | 226 | 231 |
CoL Total | Total | 409 | 421 | 439 | 477 | 490 |
Note:
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.