Te Kāhui Ako o Ngā Kura Kaupapa Māori o Ngāti Porou
Student Population: Trends
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Ethnic group | Gender | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
Māori | Female | 254 | 253 | 225 | 251 | 245 |
Māori | Male | 272 | 264 | 265 | 284 | 294 |
Māori | Total | 526 | 517 | 490 | 535 | 539 |
Pacific | Female | 0 | 0 | 0 | 1 | 1 |
Pacific | Male | 2 | 1 | 1 | 1 | 1 |
Pacific | Total | 2 | 1 | 1 | 2 | 2 |
Asian | Female | 0 | 1 | 0 | 0 | 1 |
Asian | Male | 0 | 0 | 0 | 0 | 0 |
Asian | Total | 0 | 1 | 0 | 0 | 1 |
Other | Female | 0 | 2 | 2 | 0 | 2 |
Other | Male | 1 | 1 | 1 | 0 | 0 |
Other | Total | 1 | 3 | 3 | 0 | 2 |
European/Pākehā | Female | 7 | 8 | 8 | 9 | 10 |
European/Pākehā | Male | 3 | 3 | 5 | 6 | 10 |
European/Pākehā | Total | 10 | 11 | 13 | 15 | 20 |
International | Female | 0 | 0 | 0 | 0 | 0 |
International | Male | 0 | 0 | 0 | 0 | 0 |
International | Total | 0 | 0 | 0 | 0 | 0 |
CoL Total | Female | 261 | 264 | 235 | 261 | 259 |
CoL Total | Male | 278 | 269 | 272 | 291 | 305 |
CoL Total | Total | 539 | 533 | 507 | 552 | 564 |
Note:
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.