Ruahine Kāhui Ako
Student Population: Trends
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Ethnic group | Gender | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
Māori | Female | 277 | 293 | 300 | 300 | 302 |
Māori | Male | 275 | 272 | 271 | 282 | 265 |
Māori | Total | 552 | 565 | 571 | 582 | 567 |
Pacific | Female | 10 | 12 | 12 | 10 | 17 |
Pacific | Male | 7 | 8 | 9 | 7 | 9 |
Pacific | Total | 17 | 20 | 21 | 17 | 26 |
Asian | Female | 32 | 34 | 40 | 32 | 36 |
Asian | Male | 22 | 26 | 27 | 31 | 33 |
Asian | Total | 54 | 60 | 67 | 63 | 69 |
Other | Female | 11 | 15 | 12 | 10 | 13 |
Other | Male | 11 | 13 | 15 | 18 | 14 |
Other | Total | 22 | 28 | 27 | 28 | 27 |
European/Pākehā | Female | 433 | 425 | 417 | 427 | 427 |
European/Pākehā | Male | 440 | 424 | 423 | 413 | 427 |
European/Pākehā | Total | 873 | 849 | 840 | 840 | 854 |
International | Female | 1 | 3 | 5 | 3 | 1 |
International | Male | 1 | 0 | 6 | 4 | 0 |
International | Total | 2 | 3 | 11 | 7 | 1 |
CoL Total | Female | 764 | 782 | 786 | 782 | 796 |
CoL Total | Male | 756 | 743 | 751 | 755 | 748 |
CoL Total | Total | 1,520 | 1,525 | 1,537 | 1,537 | 1,544 |
Note:
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.