Mt Albert Kāhui Ako
Student Population: Trends
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Ethnic group | Gender | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
Māori | Female | 651 | 658 | 608 | 615 | 591 |
Māori | Male | 416 | 433 | 444 | 426 | 428 |
Māori | Total | 1,067 | 1,091 | 1,052 | 1,041 | 1,019 |
Pacific | Female | 1,179 | 1,150 | 1,124 | 1,093 | 1,118 |
Pacific | Male | 719 | 697 | 695 | 664 | 634 |
Pacific | Total | 1,898 | 1,847 | 1,819 | 1,757 | 1,752 |
Asian | Female | 783 | 808 | 852 | 900 | 880 |
Asian | Male | 680 | 737 | 781 | 806 | 757 |
Asian | Total | 1,463 | 1,545 | 1,633 | 1,706 | 1,637 |
Other | Female | 194 | 199 | 192 | 198 | 198 |
Other | Male | 186 | 190 | 196 | 177 | 164 |
Other | Total | 380 | 389 | 388 | 375 | 362 |
European/Pākehā | Female | 1,092 | 1,138 | 1,182 | 1,191 | 1,156 |
European/Pākehā | Male | 1,307 | 1,322 | 1,299 | 1,322 | 1,300 |
European/Pākehā | Total | 2,399 | 2,460 | 2,481 | 2,513 | 2,456 |
International | Female | 85 | 96 | 93 | 64 | 31 |
International | Male | 83 | 111 | 111 | 88 | 51 |
International | Total | 168 | 207 | 204 | 152 | 82 |
CoL Total | Female | 3,984 | 4,049 | 4,051 | 4,061 | 3,974 |
CoL Total | Male | 3,391 | 3,490 | 3,526 | 3,483 | 3,334 |
CoL Total | Total | 7,375 | 7,539 | 7,577 | 7,544 | 7,308 |
Note:
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.