Mt Albert Community of Learning
Student Population: Trends
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Ethnic group | Gender | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
Māori | Female | 671 | 651 | 658 | 608 | 615 |
Māori | Male | 410 | 416 | 433 | 444 | 426 |
Māori | Total | 1,081 | 1,067 | 1,091 | 1,052 | 1,041 |
Pacific | Female | 1,187 | 1,179 | 1,150 | 1,124 | 1,093 |
Pacific | Male | 731 | 719 | 697 | 695 | 664 |
Pacific | Total | 1,918 | 1,898 | 1,847 | 1,819 | 1,757 |
Asian | Female | 737 | 783 | 808 | 852 | 900 |
Asian | Male | 640 | 680 | 737 | 781 | 806 |
Asian | Total | 1,377 | 1,463 | 1,545 | 1,633 | 1,706 |
Other | Female | 210 | 194 | 199 | 192 | 198 |
Other | Male | 188 | 186 | 190 | 196 | 177 |
Other | Total | 398 | 380 | 389 | 388 | 375 |
European/Pākehā | Female | 1,069 | 1,092 | 1,138 | 1,182 | 1,191 |
European/Pākehā | Male | 1,268 | 1,307 | 1,322 | 1,299 | 1,322 |
European/Pākehā | Total | 2,337 | 2,399 | 2,460 | 2,481 | 2,513 |
International | Female | 86 | 85 | 96 | 93 | 64 |
International | Male | 64 | 83 | 111 | 111 | 88 |
International | Total | 150 | 168 | 207 | 204 | 152 |
CoL Total | Female | 3,960 | 3,984 | 4,049 | 4,051 | 4,061 |
CoL Total | Male | 3,301 | 3,391 | 3,490 | 3,526 | 3,483 |
CoL Total | Total | 7,261 | 7,375 | 7,539 | 7,577 | 7,544 |
Note:
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.