Te Kāhui Tokotoko o Ōtaki
Student Population: Trends
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Ethnic group | Gender | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
Māori | Female | 420 | 441 | 439 | 454 | 448 |
Māori | Male | 417 | 416 | 410 | 404 | 372 |
Māori | Total | 837 | 857 | 849 | 858 | 820 |
Pacific | Female | 27 | 23 | 28 | 23 | 22 |
Pacific | Male | 20 | 20 | 28 | 15 | 16 |
Pacific | Total | 47 | 43 | 56 | 38 | 38 |
Asian | Female | 22 | 24 | 24 | 26 | 28 |
Asian | Male | 25 | 24 | 24 | 25 | 22 |
Asian | Total | 47 | 48 | 48 | 51 | 50 |
Other | Female | 5 | 12 | 14 | 13 | 12 |
Other | Male | 11 | 12 | 8 | 11 | 11 |
Other | Total | 16 | 24 | 22 | 24 | 23 |
European/Pākehā | Female | 246 | 264 | 256 | 264 | 254 |
European/Pākehā | Male | 246 | 231 | 230 | 233 | 246 |
European/Pākehā | Total | 492 | 495 | 486 | 497 | 500 |
International | Female | 12 | 8 | 6 | 8 | 1 |
International | Male | 11 | 13 | 7 | 4 | 1 |
International | Total | 23 | 21 | 13 | 12 | 2 |
CoL Total | Female | 732 | 772 | 767 | 788 | 765 |
CoL Total | Male | 730 | 716 | 707 | 692 | 668 |
CoL Total | Total | 1,462 | 1,488 | 1,474 | 1,480 | 1,433 |
Note:
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.