Northern Suburbs Community of Learning
Student Population: Trends
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Ethnic group | Gender | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
Māori | Female | 223 | 217 | 215 | 222 | 218 |
Māori | Male | 200 | 203 | 214 | 213 | 225 |
Māori | Total | 423 | 420 | 429 | 435 | 443 |
Pacific | Female | 78 | 75 | 76 | 66 | 64 |
Pacific | Male | 84 | 86 | 76 | 81 | 69 |
Pacific | Total | 162 | 161 | 152 | 147 | 133 |
Asian | Female | 512 | 561 | 560 | 599 | 605 |
Asian | Male | 540 | 604 | 610 | 646 | 703 |
Asian | Total | 1,052 | 1,165 | 1,170 | 1,245 | 1,308 |
Other | Female | 69 | 81 | 84 | 97 | 111 |
Other | Male | 74 | 89 | 96 | 120 | 127 |
Other | Total | 143 | 170 | 180 | 217 | 238 |
European/Pākehā | Female | 1,556 | 1,552 | 1,504 | 1,430 | 1,418 |
European/Pākehā | Male | 1,707 | 1,683 | 1,690 | 1,649 | 1,616 |
European/Pākehā | Total | 3,263 | 3,235 | 3,194 | 3,079 | 3,034 |
International | Female | 23 | 27 | 20 | 34 | 19 |
International | Male | 17 | 37 | 30 | 26 | 18 |
International | Total | 40 | 64 | 50 | 60 | 37 |
CoL Total | Female | 2,461 | 2,513 | 2,459 | 2,448 | 2,435 |
CoL Total | Male | 2,622 | 2,702 | 2,716 | 2,735 | 2,758 |
CoL Total | Total | 5,083 | 5,215 | 5,175 | 5,183 | 5,193 |
Note:
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.