Twin Coast Community of Learning
Student Population: Trends
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Ethnic group | Gender | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
Māori | Female | 194 | 198 | 191 | 206 | 228 |
Māori | Male | 215 | 226 | 234 | 235 | 247 |
Māori | Total | 409 | 424 | 425 | 441 | 475 |
Pacific | Female | 16 | 15 | 21 | 16 | 19 |
Pacific | Male | 18 | 22 | 21 | 21 | 20 |
Pacific | Total | 34 | 37 | 42 | 37 | 39 |
Asian | Female | 12 | 18 | 20 | 20 | 15 |
Asian | Male | 11 | 15 | 12 | 13 | 13 |
Asian | Total | 23 | 33 | 32 | 33 | 28 |
Other | Female | 10 | 11 | 10 | 14 | 16 |
Other | Male | 9 | 12 | 11 | 13 | 15 |
Other | Total | 19 | 23 | 21 | 27 | 31 |
European/Pākehā | Female | 442 | 457 | 484 | 480 | 481 |
European/Pākehā | Male | 450 | 487 | 471 | 486 | 507 |
European/Pākehā | Total | 892 | 944 | 955 | 966 | 988 |
International | Female | 0 | 3 | 3 | 0 | 0 |
International | Male | 0 | 0 | 0 | 0 | 0 |
International | Total | 0 | 3 | 3 | 0 | 0 |
CoL Total | Female | 674 | 702 | 729 | 736 | 759 |
CoL Total | Male | 703 | 762 | 749 | 768 | 802 |
CoL Total | Total | 1,377 | 1,464 | 1,478 | 1,504 | 1,561 |
Note:
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.