South Canterbury Catholic Community of Learning
Student Population: Trends
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Ethnic group | Gender | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
Māori | Female | 71 | 77 | 72 | 76 | 77 |
Māori | Male | 55 | 60 | 67 | 64 | 72 |
Māori | Total | 126 | 137 | 139 | 140 | 149 |
Pacific | Female | 4 | 8 | 12 | 12 | 17 |
Pacific | Male | 11 | 11 | 12 | 14 | 13 |
Pacific | Total | 15 | 19 | 24 | 26 | 30 |
Asian | Female | 32 | 31 | 31 | 35 | 40 |
Asian | Male | 27 | 29 | 37 | 37 | 46 |
Asian | Total | 59 | 60 | 68 | 72 | 86 |
Other | Female | 12 | 15 | 16 | 17 | 14 |
Other | Male | 7 | 8 | 8 | 14 | 14 |
Other | Total | 19 | 23 | 24 | 31 | 28 |
European/Pākehā | Female | 430 | 436 | 398 | 397 | 388 |
European/Pākehā | Male | 399 | 392 | 402 | 412 | 398 |
European/Pākehā | Total | 829 | 828 | 800 | 809 | 786 |
International | Female | 9 | 13 | 10 | 8 | 3 |
International | Male | 13 | 19 | 8 | 7 | 2 |
International | Total | 22 | 32 | 18 | 15 | 5 |
CoL Total | Female | 558 | 580 | 539 | 545 | 539 |
CoL Total | Male | 512 | 519 | 534 | 548 | 545 |
CoL Total | Total | 1,070 | 1,099 | 1,073 | 1,093 | 1,084 |
Note:
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.