Waitomo Arotahi Kāhui Ako
Student Population: Trends
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Ethnic group | Gender | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
Māori | Female | 414 | 385 | 413 | 410 | 412 |
Māori | Male | 516 | 504 | 503 | 464 | 456 |
Māori | Total | 930 | 889 | 916 | 874 | 868 |
Pacific | Female | 24 | 24 | 29 | 30 | 30 |
Pacific | Male | 23 | 28 | 33 | 33 | 33 |
Pacific | Total | 47 | 52 | 62 | 63 | 63 |
Asian | Female | 21 | 21 | 17 | 18 | 22 |
Asian | Male | 29 | 28 | 31 | 33 | 33 |
Asian | Total | 50 | 49 | 48 | 51 | 55 |
Other | Female | 7 | 6 | 3 | 5 | 3 |
Other | Male | 6 | 8 | 8 | 9 | 8 |
Other | Total | 13 | 14 | 11 | 14 | 11 |
European/Pākehā | Female | 227 | 223 | 231 | 234 | 223 |
European/Pākehā | Male | 242 | 226 | 217 | 227 | 226 |
European/Pākehā | Total | 469 | 449 | 448 | 461 | 449 |
International | Female | 2 | 2 | 3 | 2 | 0 |
International | Male | 0 | 0 | 0 | 0 | 0 |
International | Total | 2 | 2 | 3 | 2 | 0 |
CoL Total | Female | 695 | 661 | 696 | 699 | 690 |
CoL Total | Male | 816 | 794 | 792 | 766 | 756 |
CoL Total | Total | 1,511 | 1,455 | 1,488 | 1,465 | 1,446 |
Note:
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.