Mata Nui o Kahungunu
Student Population: Trends
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Ethnic group | Gender | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
Māori | Female | 604 | 575 | 552 | 560 | 541 |
Māori | Male | 595 | 566 | 593 | 602 | 612 |
Māori | Total | 1,199 | 1,141 | 1,145 | 1,162 | 1,153 |
Pacific | Female | 6 | 5 | 6 | 6 | 6 |
Pacific | Male | 4 | 5 | 6 | 7 | 8 |
Pacific | Total | 10 | 10 | 12 | 13 | 14 |
Asian | Female | 8 | 8 | 7 | 4 | 7 |
Asian | Male | 12 | 10 | 7 | 6 | 10 |
Asian | Total | 20 | 18 | 14 | 10 | 17 |
Other | Female | 2 | 6 | 5 | 5 | 1 |
Other | Male | 1 | 12 | 13 | 8 | 3 |
Other | Total | 3 | 18 | 18 | 13 | 4 |
European/Pākehā | Female | 88 | 86 | 96 | 110 | 95 |
European/Pākehā | Male | 96 | 86 | 84 | 88 | 86 |
European/Pākehā | Total | 184 | 172 | 180 | 198 | 181 |
International | Female | 0 | 0 | 0 | 0 | 0 |
International | Male | 0 | 0 | 0 | 0 | 0 |
International | Total | 0 | 0 | 0 | 0 | 0 |
CoL Total | Female | 708 | 680 | 666 | 685 | 650 |
CoL Total | Male | 708 | 679 | 703 | 711 | 719 |
CoL Total | Total | 1,416 | 1,359 | 1,369 | 1,396 | 1,369 |
Note:
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.