Ohinemuri Community of Learning
Student Population: Trends
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Ethnic group | Gender | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
Māori | Female | 209 | 213 | 211 | 208 | 228 |
Māori | Male | 244 | 227 | 241 | 241 | 274 |
Māori | Total | 453 | 440 | 452 | 449 | 502 |
Pacific | Female | 13 | 12 | 10 | 6 | 6 |
Pacific | Male | 15 | 13 | 15 | 11 | 14 |
Pacific | Total | 28 | 25 | 25 | 17 | 20 |
Asian | Female | 12 | 19 | 16 | 18 | 23 |
Asian | Male | 9 | 20 | 15 | 17 | 15 |
Asian | Total | 21 | 39 | 31 | 35 | 38 |
Other | Female | 2 | 1 | 0 | 4 | 4 |
Other | Male | 5 | 5 | 3 | 7 | 10 |
Other | Total | 7 | 6 | 3 | 11 | 14 |
European/Pākehā | Female | 224 | 213 | 229 | 214 | 244 |
European/Pākehā | Male | 260 | 248 | 249 | 233 | 240 |
European/Pākehā | Total | 484 | 461 | 478 | 447 | 484 |
International | Female | 1 | 1 | 1 | 1 | 0 |
International | Male | 3 | 3 | 1 | 1 | 0 |
International | Total | 4 | 4 | 2 | 2 | 0 |
CoL Total | Female | 461 | 459 | 467 | 451 | 505 |
CoL Total | Male | 536 | 516 | 524 | 510 | 553 |
CoL Total | Total | 997 | 975 | 991 | 961 | 1,058 |
Note:
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.