FINS CoL
Student Population: Trends
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Ethnic group | Gender | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
Māori | Female | 65 | 62 | 65 | 65 | 67 |
Māori | Male | 84 | 86 | 77 | 89 | 103 |
Māori | Total | 149 | 148 | 142 | 154 | 170 |
Pacific | Female | 3 | 4 | 3 | 5 | 7 |
Pacific | Male | 7 | 6 | 6 | 8 | 7 |
Pacific | Total | 10 | 10 | 9 | 13 | 14 |
Asian | Female | 31 | 37 | 40 | 43 | 45 |
Asian | Male | 36 | 41 | 40 | 40 | 30 |
Asian | Total | 67 | 78 | 80 | 83 | 75 |
Other | Female | 8 | 9 | 9 | 12 | 9 |
Other | Male | 7 | 10 | 9 | 9 | 8 |
Other | Total | 15 | 19 | 18 | 21 | 17 |
European/Pākehā | Female | 329 | 352 | 357 | 369 | 374 |
European/Pākehā | Male | 404 | 408 | 410 | 402 | 403 |
European/Pākehā | Total | 733 | 760 | 767 | 771 | 777 |
International | Female | 1 | 0 | 1 | 1 | 1 |
International | Male | 4 | 5 | 3 | 1 | 1 |
International | Total | 5 | 5 | 4 | 2 | 2 |
CoL Total | Female | 437 | 464 | 475 | 495 | 503 |
CoL Total | Male | 542 | 556 | 545 | 549 | 552 |
CoL Total | Total | 979 | 1,020 | 1,020 | 1,044 | 1,055 |
Note:
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.