Waimate Community of Learning
Student Population: Trends
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Ethnic group | Gender | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
Māori | Female | 31 | 41 | 37 | 37 | 38 |
Māori | Male | 38 | 47 | 39 | 41 | 46 |
Māori | Total | 69 | 88 | 76 | 78 | 84 |
Pacific | Female | 7 | 4 | 4 | 5 | 3 |
Pacific | Male | 4 | 5 | 5 | 4 | 4 |
Pacific | Total | 11 | 9 | 9 | 9 | 7 |
Asian | Female | 26 | 24 | 23 | 27 | 23 |
Asian | Male | 11 | 10 | 11 | 19 | 24 |
Asian | Total | 37 | 34 | 34 | 46 | 47 |
Other | Female | 7 | 8 | 8 | 10 | 9 |
Other | Male | 7 | 7 | 9 | 11 | 7 |
Other | Total | 14 | 15 | 17 | 21 | 16 |
European/Pākehā | Female | 286 | 280 | 290 | 270 | 277 |
European/Pākehā | Male | 238 | 249 | 257 | 239 | 246 |
European/Pākehā | Total | 524 | 529 | 547 | 509 | 523 |
International | Female | 0 | 0 | 0 | 0 | 0 |
International | Male | 0 | 0 | 0 | 0 | 0 |
International | Total | 0 | 0 | 0 | 0 | 0 |
CoL Total | Female | 357 | 357 | 362 | 349 | 350 |
CoL Total | Male | 298 | 318 | 321 | 314 | 327 |
CoL Total | Total | 655 | 675 | 683 | 663 | 677 |
Note:
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.