Māwhera Kāhui Ako
Student Population: Trends
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Ethnic group | Gender | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
Māori | Female | 154 | 153 | 150 | 168 | 177 |
Māori | Male | 174 | 184 | 183 | 203 | 200 |
Māori | Total | 328 | 337 | 333 | 371 | 377 |
Pacific | Female | 19 | 17 | 14 | 15 | 22 |
Pacific | Male | 16 | 14 | 17 | 29 | 32 |
Pacific | Total | 35 | 31 | 31 | 44 | 54 |
Asian | Female | 29 | 30 | 31 | 34 | 47 |
Asian | Male | 13 | 22 | 27 | 38 | 43 |
Asian | Total | 42 | 52 | 58 | 72 | 90 |
Other | Female | 18 | 22 | 20 | 25 | 28 |
Other | Male | 12 | 8 | 12 | 20 | 21 |
Other | Total | 30 | 30 | 32 | 45 | 49 |
European/Pākehā | Female | 707 | 687 | 679 | 671 | 679 |
European/Pākehā | Male | 770 | 763 | 781 | 781 | 770 |
European/Pākehā | Total | 1,477 | 1,450 | 1,460 | 1,452 | 1,449 |
International | Female | 1 | 0 | 1 | 1 | 0 |
International | Male | 1 | 3 | 1 | 0 | 0 |
International | Total | 2 | 3 | 2 | 1 | 0 |
CoL Total | Female | 928 | 909 | 895 | 914 | 953 |
CoL Total | Male | 986 | 994 | 1,021 | 1,071 | 1,066 |
CoL Total | Total | 1,914 | 1,903 | 1,916 | 1,985 | 2,019 |
Note:
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.