Westland Community of Learning
Student Population: Trends
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Ethnic group | Gender | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
Māori | Female | 102 | 85 | 83 | 96 | 96 |
Māori | Male | 128 | 120 | 111 | 129 | 129 |
Māori | Total | 230 | 205 | 194 | 225 | 225 |
Pacific | Female | 5 | 7 | 5 | 4 | 3 |
Pacific | Male | 6 | 6 | 7 | 6 | 4 |
Pacific | Total | 11 | 13 | 12 | 10 | 7 |
Asian | Female | 13 | 17 | 19 | 20 | 16 |
Asian | Male | 13 | 13 | 18 | 18 | 22 |
Asian | Total | 26 | 30 | 37 | 38 | 38 |
Other | Female | 5 | 9 | 11 | 12 | 12 |
Other | Male | 10 | 9 | 9 | 9 | 7 |
Other | Total | 15 | 18 | 20 | 21 | 19 |
European/Pākehā | Female | 309 | 295 | 274 | 258 | 285 |
European/Pākehā | Male | 260 | 274 | 276 | 283 | 281 |
European/Pākehā | Total | 569 | 569 | 550 | 541 | 566 |
International | Female | 2 | 0 | 0 | 1 | 0 |
International | Male | 2 | 2 | 1 | 0 | 0 |
International | Total | 4 | 2 | 1 | 1 | 0 |
CoL Total | Female | 436 | 413 | 392 | 391 | 412 |
CoL Total | Male | 419 | 424 | 422 | 445 | 443 |
CoL Total | Total | 855 | 837 | 814 | 836 | 855 |
Note:
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.