Ahuriri Community of Learning
Student Population: Trends
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Ethnic group | Gender | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
Māori | Female | 337 | 344 | 364 | 348 | 346 |
Māori | Male | 347 | 363 | 361 | 334 | 363 |
Māori | Total | 684 | 707 | 725 | 682 | 709 |
Pacific | Female | 18 | 27 | 31 | 26 | 24 |
Pacific | Male | 31 | 29 | 32 | 26 | 30 |
Pacific | Total | 49 | 56 | 63 | 52 | 54 |
Asian | Female | 13 | 14 | 9 | 17 | 18 |
Asian | Male | 21 | 25 | 28 | 29 | 32 |
Asian | Total | 34 | 39 | 37 | 46 | 50 |
Other | Female | 6 | 8 | 8 | 11 | 12 |
Other | Male | 9 | 5 | 13 | 19 | 18 |
Other | Total | 15 | 13 | 21 | 30 | 30 |
European/Pākehā | Female | 299 | 298 | 294 | 299 | 262 |
European/Pākehā | Male | 345 | 322 | 313 | 305 | 326 |
European/Pākehā | Total | 644 | 620 | 607 | 604 | 588 |
International | Female | 1 | 0 | 9 | 6 | 2 |
International | Male | 2 | 1 | 9 | 3 | 0 |
International | Total | 3 | 1 | 18 | 9 | 2 |
CoL Total | Female | 674 | 691 | 715 | 707 | 664 |
CoL Total | Male | 755 | 745 | 756 | 716 | 769 |
CoL Total | Total | 1,429 | 1,436 | 1,471 | 1,423 | 1,433 |
Note:
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.