Opuke Community of Learning
Student Population: Trends
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Ethnic group | Gender | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
Māori | Female | 85 | 87 | 80 | 85 | 90 |
Māori | Male | 68 | 73 | 65 | 78 | 84 |
Māori | Total | 153 | 160 | 145 | 163 | 174 |
Pacific | Female | 14 | 16 | 25 | 24 | 21 |
Pacific | Male | 22 | 12 | 19 | 16 | 15 |
Pacific | Total | 36 | 28 | 44 | 40 | 36 |
Asian | Female | 43 | 51 | 51 | 49 | 48 |
Asian | Male | 58 | 66 | 72 | 76 | 75 |
Asian | Total | 101 | 117 | 123 | 125 | 123 |
Other | Female | 15 | 18 | 27 | 19 | 17 |
Other | Male | 19 | 14 | 33 | 24 | 25 |
Other | Total | 34 | 32 | 60 | 43 | 42 |
European/Pākehā | Female | 471 | 469 | 431 | 444 | 423 |
European/Pākehā | Male | 527 | 507 | 509 | 524 | 530 |
European/Pākehā | Total | 998 | 976 | 940 | 968 | 953 |
International | Female | 6 | 3 | 8 | 2 | 1 |
International | Male | 5 | 2 | 1 | 1 | 0 |
International | Total | 11 | 5 | 9 | 3 | 1 |
CoL Total | Female | 634 | 644 | 622 | 623 | 600 |
CoL Total | Male | 699 | 674 | 699 | 719 | 729 |
CoL Total | Total | 1,333 | 1,318 | 1,321 | 1,342 | 1,329 |
Note:
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.