Auckland Central Community of Schools
Student Population: Trends
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Ethnic group | Gender | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
Māori | Female | 331 | 343 | 357 | 347 | 378 |
Māori | Male | 166 | 167 | 172 | 179 | 182 |
Māori | Total | 497 | 510 | 529 | 526 | 560 |
Pacific | Female | 304 | 331 | 361 | 368 | 365 |
Pacific | Male | 146 | 169 | 176 | 167 | 169 |
Pacific | Total | 450 | 500 | 537 | 535 | 534 |
Asian | Female | 2,046 | 2,149 | 2,252 | 2,377 | 2,405 |
Asian | Male | 1,410 | 1,474 | 1,563 | 1,571 | 1,589 |
Asian | Total | 3,456 | 3,623 | 3,815 | 3,948 | 3,994 |
Other | Female | 200 | 227 | 232 | 234 | 237 |
Other | Male | 132 | 148 | 178 | 191 | 215 |
Other | Total | 332 | 375 | 410 | 425 | 452 |
European/Pākehā | Female | 2,259 | 2,179 | 2,081 | 1,936 | 1,790 |
European/Pākehā | Male | 1,419 | 1,316 | 1,240 | 1,191 | 1,109 |
European/Pākehā | Total | 3,678 | 3,495 | 3,321 | 3,127 | 2,899 |
International | Female | 176 | 163 | 157 | 169 | 97 |
International | Male | 65 | 67 | 70 | 81 | 36 |
International | Total | 241 | 230 | 227 | 250 | 133 |
CoL Total | Female | 5,316 | 5,392 | 5,440 | 5,431 | 5,272 |
CoL Total | Male | 3,338 | 3,341 | 3,399 | 3,380 | 3,300 |
CoL Total | Total | 8,654 | 8,733 | 8,839 | 8,811 | 8,572 |
Note:
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.