Takitini Rua Kāhui Ako
Student Population: Age
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Age | Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Age 05 | Female | 26 | 1 | 6 | 0 | 26 | 0 | 59 |
Age 05 | Male | 36 | 3 | 2 | 1 | 17 | 0 | 59 |
Age 05 | Total | 62 | 4 | 8 | 1 | 43 | 0 | 118 |
Age 06 | Female | 29 | 2 | 1 | 1 | 39 | 0 | 72 |
Age 06 | Male | 41 | 2 | 6 | 0 | 32 | 0 | 81 |
Age 06 | Total | 70 | 4 | 7 | 1 | 71 | 0 | 153 |
Age 07 | Female | 39 | 1 | 4 | 0 | 24 | 0 | 68 |
Age 07 | Male | 30 | 4 | 6 | 1 | 32 | 0 | 73 |
Age 07 | Total | 69 | 5 | 10 | 1 | 56 | 0 | 141 |
Age 08 | Female | 34 | 2 | 2 | 2 | 24 | 0 | 64 |
Age 08 | Male | 38 | 7 | 3 | 1 | 37 | 0 | 86 |
Age 08 | Total | 72 | 9 | 5 | 3 | 61 | 0 | 150 |
Age 09 | Female | 41 | 4 | 3 | 0 | 24 | 0 | 72 |
Age 09 | Male | 40 | 1 | 2 | 1 | 33 | 0 | 77 |
Age 09 | Total | 81 | 5 | 5 | 1 | 57 | 0 | 149 |
Age 10 | Female | 35 | 5 | 2 | 0 | 31 | 0 | 73 |
Age 10 | Male | 40 | 3 | 0 | 1 | 29 | 0 | 73 |
Age 10 | Total | 75 | 8 | 2 | 1 | 60 | 0 | 146 |
Age 11 | Female | 58 | 5 | 4 | 10 | 64 | 0 | 141 |
Age 11 | Male | 59 | 5 | 5 | 6 | 70 | 0 | 145 |
Age 11 | Total | 117 | 10 | 9 | 16 | 134 | 0 | 286 |
Age 12 | Female | 66 | 6 | 4 | 1 | 72 | 1 | 150 |
Age 12 | Male | 49 | 4 | 9 | 5 | 79 | 0 | 146 |
Age 12 | Total | 115 | 10 | 13 | 6 | 151 | 1 | 296 |
Age 13 | Female | 22 | 4 | 4 | 1 | 50 | 0 | 81 |
Age 13 | Male | 26 | 0 | 1 | 2 | 31 | 0 | 60 |
Age 13 | Total | 48 | 4 | 5 | 3 | 81 | 0 | 141 |
Age 14 | Female | 28 | 2 | 4 | 0 | 36 | 1 | 71 |
Age 14 | Male | 23 | 2 | 1 | 0 | 18 | 0 | 44 |
Age 14 | Total | 51 | 4 | 5 | 0 | 54 | 1 | 115 |
Age 15 | Female | 19 | 3 | 2 | 1 | 42 | 3 | 70 |
Age 15 | Male | 13 | 2 | 1 | 0 | 22 | 0 | 38 |
Age 15 | Total | 32 | 5 | 3 | 1 | 64 | 3 | 108 |
Age 16 | Female | 11 | 1 | 5 | 0 | 37 | 1 | 55 |
Age 16 | Male | 17 | 0 | 1 | 0 | 22 | 0 | 40 |
Age 16 | Total | 28 | 1 | 6 | 0 | 59 | 1 | 95 |
Age 17 | Female | 21 | 1 | 2 | 1 | 31 | 3 | 59 |
Age 17 | Male | 9 | 1 | 0 | 0 | 10 | 1 | 21 |
Age 17 | Total | 30 | 2 | 2 | 1 | 41 | 4 | 80 |
Age 18 | Female | 0 | 0 | 0 | 1 | 6 | 1 | 8 |
Age 18 | Male | 3 | 1 | 1 | 0 | 4 | 0 | 9 |
Age 18 | Total | 3 | 1 | 1 | 1 | 10 | 1 | 17 |
Age 19+ | Female | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Age 19+ | Male | 4 | 0 | 0 | 0 | 3 | 0 | 7 |
Age 19+ | Total | 6 | 1 | 0 | 0 | 3 | 0 | 10 |
CoL Total | Female | 431 | 38 | 43 | 18 | 506 | 10 | 1,046 |
CoL Total | Male | 428 | 35 | 38 | 18 | 439 | 1 | 959 |
CoL Total | Total | 859 | 73 | 81 | 36 | 945 | 11 | 2,005 |
Note:
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.