Waitaki Ara Kāhui Ako
Student Population: Age
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Age | Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Age 05 | Female | 7 | 4 | 0 | 0 | 15 | 0 | 26 |
Age 05 | Male | 4 | 1 | 2 | 0 | 26 | 0 | 33 |
Age 05 | Total | 11 | 5 | 2 | 0 | 41 | 0 | 59 |
Age 06 | Female | 8 | 3 | 2 | 1 | 15 | 0 | 29 |
Age 06 | Male | 5 | 10 | 2 | 1 | 16 | 0 | 34 |
Age 06 | Total | 13 | 13 | 4 | 2 | 31 | 0 | 63 |
Age 07 | Female | 7 | 8 | 0 | 0 | 20 | 0 | 35 |
Age 07 | Male | 5 | 11 | 3 | 0 | 21 | 0 | 40 |
Age 07 | Total | 12 | 19 | 3 | 0 | 41 | 0 | 75 |
Age 08 | Female | 5 | 3 | 2 | 1 | 24 | 0 | 35 |
Age 08 | Male | 5 | 6 | 2 | 2 | 19 | 0 | 34 |
Age 08 | Total | 10 | 9 | 4 | 3 | 43 | 0 | 69 |
Age 09 | Female | 7 | 6 | 1 | 0 | 21 | 0 | 35 |
Age 09 | Male | 6 | 6 | 1 | 0 | 19 | 0 | 32 |
Age 09 | Total | 13 | 12 | 2 | 0 | 40 | 0 | 67 |
Age 10 | Female | 3 | 4 | 2 | 1 | 16 | 0 | 26 |
Age 10 | Male | 6 | 5 | 2 | 0 | 27 | 0 | 40 |
Age 10 | Total | 9 | 9 | 4 | 1 | 43 | 0 | 66 |
Age 11 | Female | 11 | 5 | 2 | 2 | 54 | 0 | 74 |
Age 11 | Male | 12 | 11 | 3 | 2 | 50 | 0 | 78 |
Age 11 | Total | 23 | 16 | 5 | 4 | 104 | 0 | 152 |
Age 12 | Female | 12 | 9 | 5 | 3 | 57 | 0 | 86 |
Age 12 | Male | 21 | 11 | 3 | 3 | 54 | 0 | 92 |
Age 12 | Total | 33 | 20 | 8 | 6 | 111 | 0 | 178 |
Age 13 | Female | 10 | 12 | 4 | 0 | 61 | 0 | 87 |
Age 13 | Male | 16 | 11 | 3 | 1 | 68 | 0 | 99 |
Age 13 | Total | 26 | 23 | 7 | 1 | 129 | 0 | 186 |
Age 14 | Female | 18 | 16 | 3 | 0 | 66 | 0 | 103 |
Age 14 | Male | 17 | 8 | 2 | 0 | 51 | 0 | 78 |
Age 14 | Total | 35 | 24 | 5 | 0 | 117 | 0 | 181 |
Age 15 | Female | 7 | 7 | 1 | 0 | 46 | 0 | 61 |
Age 15 | Male | 15 | 5 | 0 | 0 | 62 | 1 | 83 |
Age 15 | Total | 22 | 12 | 1 | 0 | 108 | 1 | 144 |
Age 16 | Female | 4 | 9 | 3 | 1 | 60 | 0 | 77 |
Age 16 | Male | 17 | 13 | 2 | 1 | 54 | 0 | 87 |
Age 16 | Total | 21 | 22 | 5 | 2 | 114 | 0 | 164 |
Age 17 | Female | 11 | 6 | 5 | 0 | 47 | 0 | 69 |
Age 17 | Male | 8 | 8 | 4 | 2 | 28 | 0 | 50 |
Age 17 | Total | 19 | 14 | 9 | 2 | 75 | 0 | 119 |
Age 18 | Female | 0 | 1 | 0 | 0 | 9 | 0 | 10 |
Age 18 | Male | 0 | 3 | 0 | 0 | 8 | 0 | 11 |
Age 18 | Total | 0 | 4 | 0 | 0 | 17 | 0 | 21 |
Age 19+ | Female | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Age 19+ | Male | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
Age 19+ | Total | 0 | 1 | 1 | 0 | 2 | 0 | 4 |
CoL Total | Female | 110 | 93 | 31 | 9 | 512 | 0 | 755 |
CoL Total | Male | 137 | 110 | 29 | 12 | 504 | 1 | 793 |
CoL Total | Total | 247 | 203 | 60 | 21 | 1,016 | 1 | 1,548 |
Note:
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.