Masterton (Whakaoriori) Kāhui Ako
Student Population: Age
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Age | Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Age 05 | Female | 61 | 7 | 9 | 4 | 70 | 0 | 151 |
Age 05 | Male | 53 | 4 | 13 | 5 | 70 | 0 | 145 |
Age 05 | Total | 114 | 11 | 22 | 9 | 140 | 0 | 296 |
Age 06 | Female | 57 | 3 | 5 | 0 | 78 | 0 | 143 |
Age 06 | Male | 43 | 10 | 8 | 4 | 69 | 0 | 134 |
Age 06 | Total | 100 | 13 | 13 | 4 | 147 | 0 | 277 |
Age 07 | Female | 66 | 9 | 8 | 4 | 69 | 0 | 156 |
Age 07 | Male | 51 | 4 | 9 | 4 | 86 | 0 | 154 |
Age 07 | Total | 117 | 13 | 17 | 8 | 155 | 0 | 310 |
Age 08 | Female | 45 | 6 | 7 | 4 | 66 | 0 | 128 |
Age 08 | Male | 55 | 4 | 5 | 4 | 79 | 0 | 147 |
Age 08 | Total | 100 | 10 | 12 | 8 | 145 | 0 | 275 |
Age 09 | Female | 46 | 5 | 9 | 5 | 83 | 0 | 148 |
Age 09 | Male | 56 | 7 | 5 | 2 | 79 | 0 | 149 |
Age 09 | Total | 102 | 12 | 14 | 7 | 162 | 0 | 297 |
Age 10 | Female | 42 | 6 | 11 | 4 | 104 | 0 | 167 |
Age 10 | Male | 64 | 4 | 4 | 2 | 97 | 0 | 171 |
Age 10 | Total | 106 | 10 | 15 | 6 | 201 | 0 | 338 |
Age 11 | Female | 65 | 10 | 3 | 8 | 104 | 0 | 190 |
Age 11 | Male | 57 | 5 | 3 | 3 | 136 | 0 | 204 |
Age 11 | Total | 122 | 15 | 6 | 11 | 240 | 0 | 394 |
Age 12 | Female | 72 | 7 | 8 | 3 | 124 | 0 | 214 |
Age 12 | Male | 75 | 8 | 5 | 1 | 116 | 0 | 205 |
Age 12 | Total | 147 | 15 | 13 | 4 | 240 | 0 | 419 |
Age 13 | Female | 71 | 6 | 7 | 6 | 133 | 2 | 225 |
Age 13 | Male | 62 | 8 | 13 | 5 | 160 | 0 | 248 |
Age 13 | Total | 133 | 14 | 20 | 11 | 293 | 2 | 473 |
Age 14 | Female | 77 | 13 | 8 | 7 | 156 | 0 | 261 |
Age 14 | Male | 68 | 6 | 8 | 4 | 136 | 1 | 223 |
Age 14 | Total | 145 | 19 | 16 | 11 | 292 | 1 | 484 |
Age 15 | Female | 63 | 11 | 12 | 7 | 146 | 1 | 240 |
Age 15 | Male | 71 | 9 | 5 | 4 | 148 | 3 | 240 |
Age 15 | Total | 134 | 20 | 17 | 11 | 294 | 4 | 480 |
Age 16 | Female | 57 | 9 | 14 | 11 | 144 | 0 | 235 |
Age 16 | Male | 62 | 10 | 8 | 5 | 143 | 5 | 233 |
Age 16 | Total | 119 | 19 | 22 | 16 | 287 | 5 | 468 |
Age 17 | Female | 40 | 7 | 4 | 3 | 130 | 7 | 191 |
Age 17 | Male | 38 | 8 | 8 | 2 | 141 | 2 | 199 |
Age 17 | Total | 78 | 15 | 12 | 5 | 271 | 9 | 390 |
Age 18 | Female | 6 | 3 | 1 | 1 | 32 | 3 | 46 |
Age 18 | Male | 7 | 3 | 3 | 0 | 29 | 2 | 44 |
Age 18 | Total | 13 | 6 | 4 | 1 | 61 | 5 | 90 |
Age 19+ | Female | 3 | 1 | 0 | 0 | 2 | 1 | 7 |
Age 19+ | Male | 3 | 1 | 1 | 0 | 4 | 0 | 9 |
Age 19+ | Total | 6 | 2 | 1 | 0 | 6 | 1 | 16 |
CoL Total | Female | 771 | 103 | 106 | 67 | 1,441 | 14 | 2,502 |
CoL Total | Male | 765 | 91 | 98 | 45 | 1,493 | 13 | 2,505 |
CoL Total | Total | 1,536 | 194 | 204 | 112 | 2,934 | 27 | 5,007 |
Note:
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.