Ngā Hau e Whā Kāhui Ako
Student Population: Age
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Age | Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Age 05 | Female | 41 | 18 | 14 | 2 | 43 | 0 | 118 |
Age 05 | Male | 41 | 15 | 15 | 3 | 38 | 0 | 112 |
Age 05 | Total | 82 | 33 | 29 | 5 | 81 | 0 | 230 |
Age 06 | Female | 49 | 10 | 26 | 3 | 44 | 0 | 132 |
Age 06 | Male | 40 | 16 | 19 | 1 | 39 | 0 | 115 |
Age 06 | Total | 89 | 26 | 45 | 4 | 83 | 0 | 247 |
Age 07 | Female | 54 | 9 | 17 | 2 | 55 | 0 | 137 |
Age 07 | Male | 54 | 17 | 25 | 1 | 46 | 0 | 143 |
Age 07 | Total | 108 | 26 | 42 | 3 | 101 | 0 | 280 |
Age 08 | Female | 52 | 16 | 19 | 3 | 62 | 1 | 153 |
Age 08 | Male | 54 | 11 | 20 | 1 | 52 | 0 | 138 |
Age 08 | Total | 106 | 27 | 39 | 4 | 114 | 1 | 291 |
Age 09 | Female | 64 | 18 | 18 | 4 | 46 | 0 | 150 |
Age 09 | Male | 51 | 10 | 20 | 4 | 53 | 0 | 138 |
Age 09 | Total | 115 | 28 | 38 | 8 | 99 | 0 | 288 |
Age 10 | Female | 53 | 18 | 15 | 4 | 49 | 0 | 139 |
Age 10 | Male | 59 | 12 | 18 | 1 | 47 | 0 | 137 |
Age 10 | Total | 112 | 30 | 33 | 5 | 96 | 0 | 276 |
Age 11 | Female | 46 | 14 | 15 | 3 | 51 | 0 | 129 |
Age 11 | Male | 48 | 13 | 10 | 1 | 53 | 0 | 125 |
Age 11 | Total | 94 | 27 | 25 | 4 | 104 | 0 | 254 |
Age 12 | Female | 42 | 9 | 13 | 2 | 34 | 0 | 100 |
Age 12 | Male | 38 | 8 | 14 | 2 | 46 | 0 | 108 |
Age 12 | Total | 80 | 17 | 27 | 4 | 80 | 0 | 208 |
Age 13 | Female | 84 | 34 | 9 | 3 | 32 | 0 | 162 |
Age 13 | Male | 16 | 3 | 1 | 0 | 10 | 0 | 30 |
Age 13 | Total | 100 | 37 | 10 | 3 | 42 | 0 | 192 |
Age 14 | Female | 60 | 29 | 10 | 0 | 27 | 1 | 127 |
Age 14 | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Age 14 | Total | 60 | 29 | 10 | 0 | 27 | 1 | 127 |
Age 15 | Female | 77 | 23 | 11 | 3 | 28 | 0 | 142 |
Age 15 | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Age 15 | Total | 77 | 23 | 11 | 3 | 28 | 0 | 142 |
Age 16 | Female | 47 | 34 | 19 | 1 | 26 | 0 | 127 |
Age 16 | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Age 16 | Total | 47 | 34 | 19 | 1 | 26 | 0 | 127 |
Age 17 | Female | 38 | 17 | 10 | 0 | 24 | 0 | 89 |
Age 17 | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Age 17 | Total | 38 | 17 | 10 | 0 | 24 | 0 | 89 |
Age 18 | Female | 8 | 3 | 4 | 1 | 7 | 1 | 24 |
Age 18 | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Age 18 | Total | 8 | 3 | 4 | 1 | 7 | 1 | 24 |
CoL Total | Female | 715 | 252 | 200 | 31 | 528 | 3 | 1,729 |
CoL Total | Male | 401 | 105 | 142 | 14 | 384 | 0 | 1,046 |
CoL Total | Total | 1,116 | 357 | 342 | 45 | 912 | 3 | 2,775 |
Note:
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.