Education Counts

Page navigation links

  • Education Counts Logo
  • Skip to Primary Navigation Menu
  • Skip to Secondary Navigation Menu
  • Skip to search
  • Skip to content

Site Search

Site Search

Site navigation menus

  • Know your Region
  • Communities of Learning
  • Find your nearest school
  • Early Learning Services
  • Directories
  • Publications
  • Indicators
  • Statistics
  • Topics
  • Data Services

Search the education counts website

Find pages with

Narrow results by:

Mt Albert Community of Learning

Home Close Menu
  • Know your Region
  • Communities of Learning
    • Profile and Contact Details
    • Student Population
      • Year Level
      • Age
      • Trends
    • Early Childhood Education
    • Student Engagement
      • Stand-downs
      • Suspensions
      • Exclusions
    • Retention
    • School Qualifications
      • NCEA level 1
      • NCEA level 2
      • NCEA level 3
      • Vocational Pathway Awards
    • Progression to Tertiary
      • Qualification Level
      • Institution Type
    • Technical Notes / Definitions
  • Find your nearest school
  • Early Learning Services
  • Directories
  • Publications
  • Indicators
  • Statistics
  • Topics
  • Data Services

Student Population: Age

The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.

The roll data presented here is based on the 1 July roll returns.  The data includes gender, ethnic group, funding year level, and age.  A small amount of trend information is also available.

Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).

Alternatively a large amount of roll data is available from our statistical pages.  See July School Roll Returns.

Rolls by age, gender, and ethnic group, as at 1 July 2020
Age Gender Māori Pacific Asian Other European/
Pākehā
International
students
Total
Age 05 Female 15 29 80 16 67 0 207
Age 05 Male 12 28 62 8 65 0 175
Age 05 Total 27 57 142 24 132 0 382
Age 06 Female 18 36 66 13 85 1 219
Age 06 Male 17 37 69 7 71 2 203
Age 06 Total 35 73 135 20 156 3 422
Age 07 Female 27 33 67 12 79 0 218
Age 07 Male 21 45 75 12 76 1 230
Age 07 Total 48 78 142 24 155 1 448
Age 08 Female 23 33 78 12 82 1 229
Age 08 Male 15 37 77 18 94 0 241
Age 08 Total 38 70 155 30 176 1 470
Age 09 Female 34 28 57 12 87 0 218
Age 09 Male 20 45 57 11 83 0 216
Age 09 Total 54 73 114 23 170 0 434
Age 10 Female 20 37 68 9 83 0 217
Age 10 Male 23 50 67 13 71 0 224
Age 10 Total 43 87 135 22 154 0 441
Age 11 Female 32 37 30 6 67 0 172
Age 11 Male 32 61 45 12 76 0 226
Age 11 Total 64 98 75 18 143 0 398
Age 12 Female 27 52 35 8 56 0 178
Age 12 Male 42 44 24 6 69 0 185
Age 12 Total 69 96 59 14 125 0 363
Age 13 Female 76 143 75 20 113 0 427
Age 13 Male 39 60 63 20 149 2 333
Age 13 Total 115 203 138 40 262 2 760
Age 14 Female 94 171 83 22 105 6 481
Age 14 Male 58 65 71 15 148 4 361
Age 14 Total 152 236 154 37 253 10 842
Age 15 Female 88 147 72 21 140 8 476
Age 15 Male 65 69 76 19 136 11 376
Age 15 Total 153 216 148 40 276 19 852
Age 16 Female 62 162 89 16 107 14 450
Age 16 Male 37 63 53 13 155 19 340
Age 16 Total 99 225 142 29 262 33 790
Age 17 Female 88 145 77 25 107 17 459
Age 17 Male 34 54 55 15 107 21 286
Age 17 Total 122 199 132 40 214 38 745
Age 18 Female 10 39 19 6 12 12 98
Age 18 Male 11 6 12 7 21 22 79
Age 18 Total 21 45 31 13 33 34 177
Age 19+ Female 1 1 4 0 1 5 12
Age 19+ Male 0 0 0 1 1 6 8
Age 19+ Total 1 1 4 1 2 11 20
CoL Total Female 615 1,093 900 198 1,191 64 4,061
CoL Total Male 426 664 806 177 1,322 88 3,483
CoL Total Total 1,041 1,757 1,706 375 2,513 152 7,544

Note:

  1. Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.

We're sorry, we couldn't find this school

Try finding a school through the Find a School page.

Site information

  • Site map
  • Contact us
  • Feedback
  • About this site
  • Glossary
  • Accessibility
  • Copyright, Legal & Privacy
  • Links
  • © Education Counts 2021
  • Ministry of Education logo.
  • New Zealand Government logo.
Scroll to top of page