Motu Kairangi Kāhui Ako
Student Population: Age
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Age | Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Age 05 | Female | 31 | 6 | 27 | 14 | 75 | 0 | 153 |
Age 05 | Male | 11 | 16 | 31 | 13 | 96 | 0 | 167 |
Age 05 | Total | 42 | 22 | 58 | 27 | 171 | 0 | 320 |
Age 06 | Female | 17 | 8 | 27 | 8 | 84 | 0 | 144 |
Age 06 | Male | 16 | 10 | 33 | 13 | 80 | 0 | 152 |
Age 06 | Total | 33 | 18 | 60 | 21 | 164 | 0 | 296 |
Age 07 | Female | 22 | 15 | 30 | 9 | 84 | 0 | 160 |
Age 07 | Male | 28 | 14 | 33 | 20 | 85 | 0 | 180 |
Age 07 | Total | 50 | 29 | 63 | 29 | 169 | 0 | 340 |
Age 08 | Female | 20 | 8 | 37 | 7 | 66 | 0 | 138 |
Age 08 | Male | 28 | 5 | 38 | 15 | 92 | 0 | 178 |
Age 08 | Total | 48 | 13 | 75 | 22 | 158 | 0 | 316 |
Age 09 | Female | 23 | 15 | 19 | 20 | 87 | 0 | 164 |
Age 09 | Male | 25 | 10 | 31 | 13 | 123 | 0 | 202 |
Age 09 | Total | 48 | 25 | 50 | 33 | 210 | 0 | 366 |
Age 10 | Female | 16 | 8 | 26 | 10 | 101 | 0 | 161 |
Age 10 | Male | 26 | 16 | 34 | 13 | 101 | 0 | 190 |
Age 10 | Total | 42 | 24 | 60 | 23 | 202 | 0 | 351 |
Age 11 | Female | 23 | 8 | 28 | 12 | 79 | 0 | 150 |
Age 11 | Male | 40 | 9 | 19 | 12 | 108 | 0 | 188 |
Age 11 | Total | 63 | 17 | 47 | 24 | 187 | 0 | 338 |
Age 12 | Female | 25 | 15 | 18 | 8 | 113 | 0 | 179 |
Age 12 | Male | 29 | 16 | 24 | 10 | 97 | 0 | 176 |
Age 12 | Total | 54 | 31 | 42 | 18 | 210 | 0 | 355 |
Age 13 | Female | 43 | 28 | 39 | 17 | 111 | 1 | 239 |
Age 13 | Male | 41 | 10 | 24 | 13 | 65 | 0 | 153 |
Age 13 | Total | 84 | 38 | 63 | 30 | 176 | 1 | 392 |
Age 14 | Female | 44 | 18 | 40 | 12 | 118 | 0 | 232 |
Age 14 | Male | 37 | 25 | 20 | 11 | 65 | 1 | 159 |
Age 14 | Total | 81 | 43 | 60 | 23 | 183 | 1 | 391 |
Age 15 | Female | 41 | 27 | 31 | 14 | 108 | 1 | 222 |
Age 15 | Male | 24 | 22 | 20 | 7 | 64 | 0 | 137 |
Age 15 | Total | 65 | 49 | 51 | 21 | 172 | 1 | 359 |
Age 16 | Female | 20 | 23 | 38 | 13 | 88 | 1 | 183 |
Age 16 | Male | 34 | 28 | 17 | 4 | 63 | 0 | 146 |
Age 16 | Total | 54 | 51 | 55 | 17 | 151 | 1 | 329 |
Age 17 | Female | 28 | 35 | 32 | 10 | 87 | 6 | 198 |
Age 17 | Male | 26 | 20 | 20 | 6 | 42 | 0 | 114 |
Age 17 | Total | 54 | 55 | 52 | 16 | 129 | 6 | 312 |
Age 18 | Female | 4 | 6 | 4 | 5 | 13 | 2 | 34 |
Age 18 | Male | 2 | 1 | 1 | 2 | 4 | 4 | 14 |
Age 18 | Total | 6 | 7 | 5 | 7 | 17 | 6 | 48 |
Age 19+ | Female | 11 | 5 | 0 | 0 | 7 | 0 | 23 |
Age 19+ | Male | 1 | 1 | 1 | 1 | 4 | 0 | 8 |
Age 19+ | Total | 12 | 6 | 1 | 1 | 11 | 0 | 31 |
CoL Total | Female | 368 | 225 | 396 | 159 | 1,221 | 11 | 2,380 |
CoL Total | Male | 368 | 203 | 346 | 153 | 1,089 | 5 | 2,164 |
CoL Total | Total | 736 | 428 | 742 | 312 | 2,310 | 16 | 4,544 |
Note:
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.