Te Kāhui Tokotoko o Ōtaki
Student Population: Age
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Age | Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Age 05 | Female | 40 | 1 | 2 | 1 | 21 | 0 | 65 |
Age 05 | Male | 32 | 2 | 1 | 0 | 28 | 0 | 63 |
Age 05 | Total | 72 | 3 | 3 | 1 | 49 | 0 | 128 |
Age 06 | Female | 47 | 0 | 2 | 2 | 22 | 0 | 73 |
Age 06 | Male | 35 | 0 | 2 | 1 | 14 | 0 | 52 |
Age 06 | Total | 82 | 0 | 4 | 3 | 36 | 0 | 125 |
Age 07 | Female | 37 | 1 | 2 | 0 | 22 | 0 | 62 |
Age 07 | Male | 32 | 2 | 3 | 1 | 17 | 0 | 55 |
Age 07 | Total | 69 | 3 | 5 | 1 | 39 | 0 | 117 |
Age 08 | Female | 44 | 1 | 2 | 3 | 28 | 0 | 78 |
Age 08 | Male | 34 | 1 | 1 | 1 | 13 | 0 | 50 |
Age 08 | Total | 78 | 2 | 3 | 4 | 41 | 0 | 128 |
Age 09 | Female | 35 | 5 | 2 | 1 | 17 | 0 | 60 |
Age 09 | Male | 35 | 1 | 3 | 1 | 21 | 0 | 61 |
Age 09 | Total | 70 | 6 | 5 | 2 | 38 | 0 | 121 |
Age 10 | Female | 40 | 4 | 5 | 1 | 20 | 0 | 70 |
Age 10 | Male | 32 | 1 | 2 | 1 | 20 | 0 | 56 |
Age 10 | Total | 72 | 5 | 7 | 2 | 40 | 0 | 126 |
Age 11 | Female | 39 | 2 | 1 | 0 | 20 | 0 | 62 |
Age 11 | Male | 32 | 4 | 1 | 1 | 24 | 0 | 62 |
Age 11 | Total | 71 | 6 | 2 | 1 | 44 | 0 | 124 |
Age 12 | Female | 33 | 0 | 2 | 1 | 35 | 0 | 71 |
Age 12 | Male | 30 | 0 | 1 | 3 | 31 | 0 | 65 |
Age 12 | Total | 63 | 0 | 3 | 4 | 66 | 0 | 136 |
Age 13 | Female | 36 | 1 | 3 | 0 | 16 | 0 | 56 |
Age 13 | Male | 32 | 4 | 3 | 0 | 16 | 0 | 55 |
Age 13 | Total | 68 | 5 | 6 | 0 | 32 | 0 | 111 |
Age 14 | Female | 21 | 3 | 0 | 1 | 11 | 0 | 36 |
Age 14 | Male | 25 | 1 | 1 | 0 | 18 | 0 | 45 |
Age 14 | Total | 46 | 4 | 1 | 1 | 29 | 0 | 81 |
Age 15 | Female | 29 | 1 | 2 | 1 | 12 | 0 | 45 |
Age 15 | Male | 27 | 0 | 0 | 1 | 19 | 0 | 47 |
Age 15 | Total | 56 | 1 | 2 | 2 | 31 | 0 | 92 |
Age 16 | Female | 26 | 2 | 0 | 0 | 19 | 0 | 47 |
Age 16 | Male | 16 | 0 | 3 | 0 | 11 | 0 | 30 |
Age 16 | Total | 42 | 2 | 3 | 0 | 30 | 0 | 77 |
Age 17 | Female | 18 | 1 | 3 | 1 | 9 | 1 | 33 |
Age 17 | Male | 10 | 0 | 1 | 0 | 13 | 1 | 25 |
Age 17 | Total | 28 | 1 | 4 | 1 | 22 | 2 | 58 |
Age 18 | Female | 3 | 0 | 2 | 0 | 2 | 0 | 7 |
Age 18 | Male | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Age 18 | Total | 3 | 0 | 2 | 1 | 3 | 0 | 9 |
CoL Total | Female | 448 | 22 | 28 | 12 | 254 | 1 | 765 |
CoL Total | Male | 372 | 16 | 22 | 11 | 246 | 1 | 668 |
CoL Total | Total | 820 | 38 | 50 | 23 | 500 | 2 | 1,433 |
Note:
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.