Te Kāhui Ako o Tiriwā
Student Population: Age
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Age | Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Age 05 | Female | 48 | 41 | 15 | 6 | 19 | 0 | 129 |
Age 05 | Male | 34 | 45 | 17 | 10 | 27 | 0 | 133 |
Age 05 | Total | 82 | 86 | 32 | 16 | 46 | 0 | 262 |
Age 06 | Female | 27 | 61 | 18 | 8 | 25 | 0 | 139 |
Age 06 | Male | 39 | 61 | 22 | 4 | 23 | 0 | 149 |
Age 06 | Total | 66 | 122 | 40 | 12 | 48 | 0 | 288 |
Age 07 | Female | 45 | 50 | 14 | 4 | 23 | 0 | 136 |
Age 07 | Male | 31 | 42 | 15 | 10 | 24 | 0 | 122 |
Age 07 | Total | 76 | 92 | 29 | 14 | 47 | 0 | 258 |
Age 08 | Female | 46 | 46 | 14 | 9 | 24 | 0 | 139 |
Age 08 | Male | 51 | 55 | 16 | 5 | 24 | 0 | 151 |
Age 08 | Total | 97 | 101 | 30 | 14 | 48 | 0 | 290 |
Age 09 | Female | 53 | 36 | 20 | 2 | 27 | 0 | 138 |
Age 09 | Male | 55 | 45 | 11 | 6 | 22 | 0 | 139 |
Age 09 | Total | 108 | 81 | 31 | 8 | 49 | 0 | 277 |
Age 10 | Female | 38 | 58 | 18 | 8 | 27 | 0 | 149 |
Age 10 | Male | 46 | 49 | 19 | 5 | 21 | 0 | 140 |
Age 10 | Total | 84 | 107 | 37 | 13 | 48 | 0 | 289 |
Age 11 | Female | 44 | 56 | 16 | 5 | 23 | 0 | 144 |
Age 11 | Male | 46 | 37 | 12 | 2 | 18 | 0 | 115 |
Age 11 | Total | 90 | 93 | 28 | 7 | 41 | 0 | 259 |
Age 12 | Female | 40 | 45 | 15 | 5 | 19 | 0 | 124 |
Age 12 | Male | 49 | 43 | 18 | 6 | 26 | 0 | 142 |
Age 12 | Total | 89 | 88 | 33 | 11 | 45 | 0 | 266 |
Age 13 | Female | 44 | 38 | 15 | 4 | 59 | 0 | 160 |
Age 13 | Male | 48 | 63 | 12 | 6 | 56 | 0 | 185 |
Age 13 | Total | 92 | 101 | 27 | 10 | 115 | 0 | 345 |
Age 14 | Female | 44 | 37 | 20 | 4 | 53 | 0 | 158 |
Age 14 | Male | 42 | 46 | 19 | 6 | 67 | 0 | 180 |
Age 14 | Total | 86 | 83 | 39 | 10 | 120 | 0 | 338 |
Age 15 | Female | 37 | 35 | 18 | 5 | 37 | 0 | 132 |
Age 15 | Male | 46 | 55 | 19 | 8 | 51 | 0 | 179 |
Age 15 | Total | 83 | 90 | 37 | 13 | 88 | 0 | 311 |
Age 16 | Female | 31 | 39 | 14 | 3 | 41 | 0 | 128 |
Age 16 | Male | 36 | 44 | 22 | 6 | 41 | 2 | 151 |
Age 16 | Total | 67 | 83 | 36 | 9 | 82 | 2 | 279 |
Age 17 | Female | 23 | 31 | 19 | 5 | 37 | 3 | 118 |
Age 17 | Male | 27 | 36 | 25 | 6 | 41 | 1 | 136 |
Age 17 | Total | 50 | 67 | 44 | 11 | 78 | 4 | 254 |
Age 18 | Female | 2 | 10 | 6 | 2 | 6 | 1 | 27 |
Age 18 | Male | 4 | 5 | 4 | 2 | 6 | 2 | 23 |
Age 18 | Total | 6 | 15 | 10 | 4 | 12 | 3 | 50 |
Age 19+ | Female | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Age 19+ | Male | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Age 19+ | Total | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
CoL Total | Female | 522 | 584 | 222 | 70 | 420 | 4 | 1,822 |
CoL Total | Male | 554 | 626 | 233 | 82 | 447 | 5 | 1,947 |
CoL Total | Total | 1,076 | 1,210 | 455 | 152 | 867 | 9 | 3,769 |
Note:
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.