South Auckland Catholic Community of Learning
Student Population: Age
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Age | Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Age 05 | Female | 22 | 103 | 30 | 12 | 16 | 0 | 183 |
Age 05 | Male | 9 | 99 | 30 | 11 | 14 | 0 | 163 |
Age 05 | Total | 31 | 202 | 60 | 23 | 30 | 0 | 346 |
Age 06 | Female | 25 | 82 | 40 | 3 | 10 | 0 | 160 |
Age 06 | Male | 17 | 98 | 29 | 11 | 14 | 0 | 169 |
Age 06 | Total | 42 | 180 | 69 | 14 | 24 | 0 | 329 |
Age 07 | Female | 18 | 88 | 39 | 6 | 13 | 1 | 165 |
Age 07 | Male | 15 | 93 | 27 | 7 | 14 | 0 | 156 |
Age 07 | Total | 33 | 181 | 66 | 13 | 27 | 1 | 321 |
Age 08 | Female | 20 | 88 | 27 | 11 | 15 | 2 | 163 |
Age 08 | Male | 24 | 101 | 34 | 14 | 14 | 0 | 187 |
Age 08 | Total | 44 | 189 | 61 | 25 | 29 | 2 | 350 |
Age 09 | Female | 17 | 102 | 34 | 14 | 12 | 0 | 179 |
Age 09 | Male | 18 | 116 | 32 | 9 | 12 | 0 | 187 |
Age 09 | Total | 35 | 218 | 66 | 23 | 24 | 0 | 366 |
Age 10 | Female | 18 | 90 | 27 | 7 | 15 | 0 | 157 |
Age 10 | Male | 13 | 117 | 21 | 15 | 26 | 1 | 193 |
Age 10 | Total | 31 | 207 | 48 | 22 | 41 | 1 | 350 |
Age 11 | Female | 12 | 108 | 24 | 7 | 22 | 0 | 173 |
Age 11 | Male | 24 | 110 | 13 | 7 | 5 | 0 | 159 |
Age 11 | Total | 36 | 218 | 37 | 14 | 27 | 0 | 332 |
Age 12 | Female | 10 | 97 | 28 | 9 | 10 | 1 | 155 |
Age 12 | Male | 16 | 112 | 15 | 2 | 10 | 0 | 155 |
Age 12 | Total | 26 | 209 | 43 | 11 | 20 | 1 | 310 |
Age 13 | Female | 10 | 142 | 10 | 5 | 1 | 0 | 168 |
Age 13 | Male | 14 | 141 | 9 | 2 | 2 | 0 | 168 |
Age 13 | Total | 24 | 283 | 19 | 7 | 3 | 0 | 336 |
Age 14 | Female | 9 | 153 | 9 | 1 | 1 | 0 | 173 |
Age 14 | Male | 14 | 144 | 5 | 1 | 0 | 0 | 164 |
Age 14 | Total | 23 | 297 | 14 | 2 | 1 | 0 | 337 |
Age 15 | Female | 10 | 144 | 2 | 3 | 1 | 0 | 160 |
Age 15 | Male | 10 | 132 | 5 | 0 | 0 | 1 | 148 |
Age 15 | Total | 20 | 276 | 7 | 3 | 1 | 1 | 308 |
Age 16 | Female | 7 | 141 | 4 | 1 | 0 | 0 | 153 |
Age 16 | Male | 17 | 126 | 5 | 1 | 0 | 0 | 149 |
Age 16 | Total | 24 | 267 | 9 | 2 | 0 | 0 | 302 |
Age 17 | Female | 5 | 129 | 4 | 5 | 0 | 0 | 143 |
Age 17 | Male | 12 | 102 | 4 | 0 | 0 | 0 | 118 |
Age 17 | Total | 17 | 231 | 8 | 5 | 0 | 0 | 261 |
Age 18 | Female | 1 | 19 | 3 | 0 | 0 | 0 | 23 |
Age 18 | Male | 3 | 24 | 4 | 0 | 0 | 0 | 31 |
Age 18 | Total | 4 | 43 | 7 | 0 | 0 | 0 | 54 |
Age 19+ | Female | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Age 19+ | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Age 19+ | Total | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
CoL Total | Female | 184 | 1,487 | 281 | 84 | 116 | 4 | 2,156 |
CoL Total | Male | 206 | 1,515 | 233 | 80 | 111 | 2 | 2,147 |
CoL Total | Total | 390 | 3,002 | 514 | 164 | 227 | 6 | 4,303 |
Note:
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.