Education Counts

Page navigation links

  • Education Counts Logo
  • Skip to Primary Navigation Menu
  • Skip to Secondary Navigation Menu
  • Skip to search
  • Skip to content

Site Search

Site Search

Site navigation menus

  • Know your Region
  • Communities of Learning
  • Find your nearest school
  • Early Learning Services
  • Directories
  • Publications
  • Indicators
  • Statistics
  • Topics
  • Data Services

Search the education counts website

Find pages with

Narrow results by:

Rosehill Community of Learning

Home Close Menu
  • Know your Region
  • Communities of Learning
    • Profile and Contact Details
    • Student Population
      • Year Level
      • Age
      • Trends
    • Early Childhood Education
    • Student Engagement
      • Stand-downs
      • Suspensions
      • Exclusions
    • Retention
    • School Qualifications
      • NCEA level 1
      • NCEA level 2
      • NCEA level 3
      • Vocational Pathway Awards
    • Progression to Tertiary
      • Qualification Level
      • Institution Type
    • Technical Notes / Definitions
  • Find your nearest school
  • Early Learning Services
  • Directories
  • Publications
  • Indicators
  • Statistics
  • Topics
  • Data Services

Student Population: Age

The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.

The roll data presented here is based on the 1 July roll returns.  The data includes gender, ethnic group, funding year level, and age.  A small amount of trend information is also available.

Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).

Alternatively a large amount of roll data is available from our statistical pages.  See July School Roll Returns.

Rolls by age, gender, and ethnic group, as at 1 July 2020
Age Gender Māori Pacific Asian Other European/
Pākehā
International
students
Total
Age 05 Female 49 22 59 7 75 0 212
Age 05 Male 53 26 55 5 92 0 231
Age 05 Total 102 48 114 12 167 0 443
Age 06 Female 65 30 64 3 96 0 258
Age 06 Male 55 32 68 14 91 0 260
Age 06 Total 120 62 132 17 187 0 518
Age 07 Female 63 32 56 8 91 0 250
Age 07 Male 65 22 51 4 104 0 246
Age 07 Total 128 54 107 12 195 0 496
Age 08 Female 49 31 50 7 89 0 226
Age 08 Male 64 35 42 11 117 0 269
Age 08 Total 113 66 92 18 206 0 495
Age 09 Female 63 35 39 6 115 0 258
Age 09 Male 65 30 47 5 117 0 264
Age 09 Total 128 65 86 11 232 0 522
Age 10 Female 76 29 36 5 104 0 250
Age 10 Male 68 31 34 4 101 0 238
Age 10 Total 144 60 70 9 205 0 488
Age 11 Female 72 25 45 4 107 0 253
Age 11 Male 62 30 30 1 119 0 242
Age 11 Total 134 55 75 5 226 0 495
Age 12 Female 65 37 42 7 93 0 244
Age 12 Male 72 36 40 7 105 1 261
Age 12 Total 137 73 82 14 198 1 505
Age 13 Female 65 27 33 6 75 0 206
Age 13 Male 65 25 36 3 83 0 212
Age 13 Total 130 52 69 9 158 0 418
Age 14 Female 70 31 24 0 75 0 200
Age 14 Male 62 28 23 3 76 0 192
Age 14 Total 132 59 47 3 151 0 392
Age 15 Female 50 23 26 6 63 1 169
Age 15 Male 49 11 31 6 70 1 168
Age 15 Total 99 34 57 12 133 2 337
Age 16 Female 51 17 26 5 76 3 178
Age 16 Male 53 21 32 4 74 2 186
Age 16 Total 104 38 58 9 150 5 364
Age 17 Female 16 19 23 6 52 3 119
Age 17 Male 30 19 26 8 45 0 128
Age 17 Total 46 38 49 14 97 3 247
Age 18 Female 1 3 5 1 20 2 32
Age 18 Male 3 3 9 3 14 5 37
Age 18 Total 4 6 14 4 34 7 69
Age 19+ Female 5 6 3 1 1 0 16
Age 19+ Male 6 5 6 1 5 1 24
Age 19+ Total 11 11 9 2 6 1 40
CoL Total Female 760 367 531 72 1,132 9 2,871
CoL Total Male 772 354 530 79 1,213 10 2,958
CoL Total Total 1,532 721 1,061 151 2,345 19 5,829

Note:

  1. Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.

We're sorry, we couldn't find this school

Try finding a school through the Find a School page.

Site information

  • Site map
  • Contact us
  • Feedback
  • About this site
  • Glossary
  • Accessibility
  • Copyright, Legal & Privacy
  • Links
  • © Education Counts 2021
  • Ministry of Education logo.
  • New Zealand Government logo.
Scroll to top of page