Porirua East Community of Learning
Student Population: Age
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Age | Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Age 05 | Female | 40 | 50 | 6 | 3 | 1 | 0 | 100 |
Age 05 | Male | 37 | 63 | 6 | 3 | 1 | 0 | 110 |
Age 05 | Total | 77 | 113 | 12 | 6 | 2 | 0 | 210 |
Age 06 | Female | 36 | 53 | 6 | 2 | 4 | 0 | 101 |
Age 06 | Male | 34 | 54 | 4 | 6 | 2 | 0 | 100 |
Age 06 | Total | 70 | 107 | 10 | 8 | 6 | 0 | 201 |
Age 07 | Female | 41 | 43 | 2 | 2 | 0 | 0 | 88 |
Age 07 | Male | 45 | 65 | 2 | 6 | 2 | 0 | 120 |
Age 07 | Total | 86 | 108 | 4 | 8 | 2 | 0 | 208 |
Age 08 | Female | 33 | 52 | 6 | 5 | 1 | 0 | 97 |
Age 08 | Male | 46 | 64 | 7 | 7 | 3 | 0 | 127 |
Age 08 | Total | 79 | 116 | 13 | 12 | 4 | 0 | 224 |
Age 09 | Female | 37 | 65 | 6 | 0 | 1 | 0 | 109 |
Age 09 | Male | 44 | 53 | 3 | 5 | 2 | 0 | 107 |
Age 09 | Total | 81 | 118 | 9 | 5 | 3 | 0 | 216 |
Age 10 | Female | 46 | 56 | 2 | 5 | 0 | 0 | 109 |
Age 10 | Male | 40 | 58 | 6 | 8 | 1 | 0 | 113 |
Age 10 | Total | 86 | 114 | 8 | 13 | 1 | 0 | 222 |
Age 11 | Female | 43 | 42 | 2 | 4 | 1 | 0 | 92 |
Age 11 | Male | 41 | 45 | 7 | 1 | 0 | 0 | 94 |
Age 11 | Total | 84 | 87 | 9 | 5 | 1 | 0 | 186 |
Age 12 | Female | 39 | 44 | 6 | 3 | 1 | 0 | 93 |
Age 12 | Male | 48 | 56 | 7 | 4 | 3 | 0 | 118 |
Age 12 | Total | 87 | 100 | 13 | 7 | 4 | 0 | 211 |
Age 13 | Female | 33 | 37 | 4 | 2 | 2 | 0 | 78 |
Age 13 | Male | 26 | 40 | 5 | 2 | 2 | 0 | 75 |
Age 13 | Total | 59 | 77 | 9 | 4 | 4 | 0 | 153 |
Age 14 | Female | 29 | 38 | 1 | 2 | 1 | 0 | 71 |
Age 14 | Male | 26 | 47 | 1 | 1 | 4 | 0 | 79 |
Age 14 | Total | 55 | 85 | 2 | 3 | 5 | 0 | 150 |
Age 15 | Female | 10 | 30 | 1 | 4 | 1 | 0 | 46 |
Age 15 | Male | 22 | 31 | 2 | 7 | 0 | 0 | 62 |
Age 15 | Total | 32 | 61 | 3 | 11 | 1 | 0 | 108 |
Age 16 | Female | 19 | 30 | 0 | 0 | 0 | 0 | 49 |
Age 16 | Male | 17 | 28 | 0 | 3 | 0 | 0 | 48 |
Age 16 | Total | 36 | 58 | 0 | 3 | 0 | 0 | 97 |
Age 17 | Female | 11 | 39 | 2 | 1 | 0 | 0 | 53 |
Age 17 | Male | 5 | 26 | 0 | 1 | 0 | 0 | 32 |
Age 17 | Total | 16 | 65 | 2 | 2 | 0 | 0 | 85 |
Age 18 | Female | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
Age 18 | Male | 1 | 5 | 0 | 1 | 0 | 0 | 7 |
Age 18 | Total | 1 | 12 | 0 | 1 | 0 | 0 | 14 |
Age 19+ | Female | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
Age 19+ | Male | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Age 19+ | Total | 0 | 2 | 0 | 3 | 0 | 0 | 5 |
CoL Total | Female | 417 | 588 | 44 | 35 | 13 | 0 | 1,097 |
CoL Total | Male | 432 | 635 | 50 | 56 | 20 | 0 | 1,193 |
CoL Total | Total | 849 | 1,223 | 94 | 91 | 33 | 0 | 2,290 |
Note:
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.