Orewa Community of Learning
Student Population: Age
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Age | Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Age 05 | Female | 13 | 3 | 41 | 9 | 97 | 0 | 163 |
Age 05 | Male | 16 | 4 | 43 | 22 | 98 | 0 | 183 |
Age 05 | Total | 29 | 7 | 84 | 31 | 195 | 0 | 346 |
Age 06 | Female | 15 | 3 | 40 | 13 | 119 | 0 | 190 |
Age 06 | Male | 31 | 7 | 29 | 12 | 105 | 0 | 184 |
Age 06 | Total | 46 | 10 | 69 | 25 | 224 | 0 | 374 |
Age 07 | Female | 16 | 3 | 35 | 14 | 114 | 0 | 182 |
Age 07 | Male | 21 | 10 | 39 | 16 | 118 | 0 | 204 |
Age 07 | Total | 37 | 13 | 74 | 30 | 232 | 0 | 386 |
Age 08 | Female | 18 | 5 | 39 | 12 | 115 | 0 | 189 |
Age 08 | Male | 13 | 2 | 40 | 19 | 114 | 0 | 188 |
Age 08 | Total | 31 | 7 | 79 | 31 | 229 | 0 | 377 |
Age 09 | Female | 22 | 11 | 35 | 17 | 112 | 0 | 197 |
Age 09 | Male | 14 | 5 | 35 | 20 | 136 | 0 | 210 |
Age 09 | Total | 36 | 16 | 70 | 37 | 248 | 0 | 407 |
Age 10 | Female | 14 | 8 | 29 | 10 | 115 | 0 | 176 |
Age 10 | Male | 17 | 4 | 26 | 10 | 102 | 1 | 160 |
Age 10 | Total | 31 | 12 | 55 | 20 | 217 | 1 | 336 |
Age 11 | Female | 33 | 6 | 28 | 10 | 117 | 0 | 194 |
Age 11 | Male | 23 | 9 | 14 | 4 | 104 | 0 | 154 |
Age 11 | Total | 56 | 15 | 42 | 14 | 221 | 0 | 348 |
Age 12 | Female | 26 | 8 | 11 | 4 | 94 | 0 | 143 |
Age 12 | Male | 33 | 2 | 25 | 2 | 93 | 0 | 155 |
Age 12 | Total | 59 | 10 | 36 | 6 | 187 | 0 | 298 |
Age 13 | Female | 17 | 9 | 10 | 3 | 132 | 0 | 171 |
Age 13 | Male | 24 | 4 | 17 | 4 | 110 | 1 | 160 |
Age 13 | Total | 41 | 13 | 27 | 7 | 242 | 1 | 331 |
Age 14 | Female | 21 | 4 | 11 | 3 | 79 | 0 | 118 |
Age 14 | Male | 26 | 2 | 10 | 5 | 95 | 0 | 138 |
Age 14 | Total | 47 | 6 | 21 | 8 | 174 | 0 | 256 |
Age 15 | Female | 26 | 4 | 8 | 1 | 93 | 1 | 133 |
Age 15 | Male | 23 | 7 | 8 | 2 | 105 | 0 | 145 |
Age 15 | Total | 49 | 11 | 16 | 3 | 198 | 1 | 278 |
Age 16 | Female | 17 | 1 | 12 | 4 | 103 | 0 | 137 |
Age 16 | Male | 16 | 4 | 6 | 3 | 112 | 3 | 144 |
Age 16 | Total | 33 | 5 | 18 | 7 | 215 | 3 | 281 |
Age 17 | Female | 12 | 4 | 10 | 0 | 66 | 1 | 93 |
Age 17 | Male | 18 | 3 | 8 | 5 | 74 | 2 | 110 |
Age 17 | Total | 30 | 7 | 18 | 5 | 140 | 3 | 203 |
Age 18 | Female | 1 | 0 | 3 | 2 | 10 | 1 | 17 |
Age 18 | Male | 0 | 1 | 2 | 0 | 17 | 0 | 20 |
Age 18 | Total | 1 | 1 | 5 | 2 | 27 | 1 | 37 |
Age 19+ | Female | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
Age 19+ | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Age 19+ | Total | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
CoL Total | Female | 251 | 69 | 313 | 102 | 1,368 | 3 | 2,106 |
CoL Total | Male | 275 | 64 | 302 | 124 | 1,383 | 7 | 2,155 |
CoL Total | Total | 526 | 133 | 615 | 226 | 2,751 | 10 | 4,261 |
Note:
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.