Pūtauaki ki Rangitaiki Kāhui Ako
Student Population: Age
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Age | Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Age 05 | Female | 54 | 1 | 3 | 0 | 13 | 0 | 71 |
Age 05 | Male | 68 | 2 | 2 | 0 | 21 | 0 | 93 |
Age 05 | Total | 122 | 3 | 5 | 0 | 34 | 0 | 164 |
Age 06 | Female | 79 | 1 | 3 | 1 | 14 | 0 | 98 |
Age 06 | Male | 103 | 0 | 4 | 1 | 18 | 0 | 126 |
Age 06 | Total | 182 | 1 | 7 | 2 | 32 | 0 | 224 |
Age 07 | Female | 66 | 0 | 1 | 1 | 22 | 0 | 90 |
Age 07 | Male | 83 | 0 | 4 | 0 | 16 | 0 | 103 |
Age 07 | Total | 149 | 0 | 5 | 1 | 38 | 0 | 193 |
Age 08 | Female | 78 | 0 | 0 | 1 | 14 | 0 | 93 |
Age 08 | Male | 75 | 1 | 2 | 0 | 14 | 0 | 92 |
Age 08 | Total | 153 | 1 | 2 | 1 | 28 | 0 | 185 |
Age 09 | Female | 76 | 0 | 1 | 0 | 13 | 0 | 90 |
Age 09 | Male | 81 | 1 | 1 | 1 | 20 | 0 | 104 |
Age 09 | Total | 157 | 1 | 2 | 1 | 33 | 0 | 194 |
Age 10 | Female | 86 | 0 | 2 | 1 | 13 | 0 | 102 |
Age 10 | Male | 89 | 0 | 2 | 1 | 10 | 0 | 102 |
Age 10 | Total | 175 | 0 | 4 | 2 | 23 | 0 | 204 |
Age 11 | Female | 76 | 0 | 1 | 1 | 14 | 0 | 92 |
Age 11 | Male | 85 | 0 | 1 | 0 | 20 | 0 | 106 |
Age 11 | Total | 161 | 0 | 2 | 1 | 34 | 0 | 198 |
Age 12 | Female | 51 | 0 | 1 | 0 | 14 | 0 | 66 |
Age 12 | Male | 92 | 0 | 4 | 0 | 10 | 0 | 106 |
Age 12 | Total | 143 | 0 | 5 | 0 | 24 | 0 | 172 |
Age 13 | Female | 50 | 1 | 0 | 0 | 6 | 0 | 57 |
Age 13 | Male | 58 | 0 | 1 | 0 | 13 | 0 | 72 |
Age 13 | Total | 108 | 1 | 1 | 0 | 19 | 0 | 129 |
Age 14 | Female | 48 | 0 | 0 | 1 | 12 | 0 | 61 |
Age 14 | Male | 54 | 0 | 1 | 0 | 10 | 0 | 65 |
Age 14 | Total | 102 | 0 | 1 | 1 | 22 | 0 | 126 |
Age 15 | Female | 46 | 0 | 2 | 0 | 9 | 0 | 57 |
Age 15 | Male | 46 | 0 | 1 | 1 | 10 | 0 | 58 |
Age 15 | Total | 92 | 0 | 3 | 1 | 19 | 0 | 115 |
Age 16 | Female | 36 | 0 | 0 | 0 | 2 | 0 | 38 |
Age 16 | Male | 48 | 0 | 0 | 0 | 10 | 0 | 58 |
Age 16 | Total | 84 | 0 | 0 | 0 | 12 | 0 | 96 |
Age 17 | Female | 29 | 0 | 2 | 0 | 8 | 0 | 39 |
Age 17 | Male | 36 | 0 | 2 | 0 | 2 | 0 | 40 |
Age 17 | Total | 65 | 0 | 4 | 0 | 10 | 0 | 79 |
Age 18 | Female | 9 | 0 | 1 | 0 | 2 | 0 | 12 |
Age 18 | Male | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
Age 18 | Total | 12 | 0 | 1 | 0 | 3 | 0 | 16 |
Age 19+ | Female | 6 | 0 | 0 | 0 | 2 | 0 | 8 |
Age 19+ | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Age 19+ | Total | 6 | 0 | 0 | 0 | 2 | 0 | 8 |
CoL Total | Female | 790 | 3 | 17 | 6 | 158 | 0 | 974 |
CoL Total | Male | 921 | 4 | 25 | 4 | 175 | 0 | 1,129 |
CoL Total | Total | 1,711 | 7 | 42 | 10 | 333 | 0 | 2,103 |
Note:
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.