Auckland Central Catholic Kāhui Ako
Student Population: Age
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Age | Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Age 05 | Female | 4 | 23 | 51 | 6 | 43 | 0 | 127 |
Age 05 | Male | 4 | 28 | 35 | 6 | 47 | 0 | 120 |
Age 05 | Total | 8 | 51 | 86 | 12 | 90 | 0 | 247 |
Age 06 | Female | 11 | 42 | 49 | 12 | 60 | 0 | 174 |
Age 06 | Male | 5 | 33 | 40 | 11 | 64 | 0 | 153 |
Age 06 | Total | 16 | 75 | 89 | 23 | 124 | 0 | 327 |
Age 07 | Female | 6 | 34 | 45 | 9 | 62 | 0 | 156 |
Age 07 | Male | 5 | 29 | 39 | 10 | 50 | 0 | 133 |
Age 07 | Total | 11 | 63 | 84 | 19 | 112 | 0 | 289 |
Age 08 | Female | 9 | 28 | 44 | 7 | 71 | 0 | 159 |
Age 08 | Male | 4 | 25 | 36 | 8 | 72 | 0 | 145 |
Age 08 | Total | 13 | 53 | 80 | 15 | 143 | 0 | 304 |
Age 09 | Female | 8 | 33 | 37 | 16 | 63 | 0 | 157 |
Age 09 | Male | 8 | 32 | 27 | 4 | 52 | 0 | 123 |
Age 09 | Total | 16 | 65 | 64 | 20 | 115 | 0 | 280 |
Age 10 | Female | 11 | 39 | 36 | 7 | 70 | 0 | 163 |
Age 10 | Male | 11 | 31 | 26 | 8 | 73 | 0 | 149 |
Age 10 | Total | 22 | 70 | 62 | 15 | 143 | 0 | 312 |
Age 11 | Female | 26 | 44 | 57 | 7 | 100 | 2 | 236 |
Age 11 | Male | 22 | 51 | 35 | 10 | 81 | 2 | 201 |
Age 11 | Total | 48 | 95 | 92 | 17 | 181 | 4 | 437 |
Age 12 | Female | 34 | 46 | 62 | 7 | 111 | 1 | 261 |
Age 12 | Male | 24 | 72 | 35 | 8 | 83 | 3 | 225 |
Age 12 | Total | 58 | 118 | 97 | 15 | 194 | 4 | 486 |
Age 13 | Female | 28 | 48 | 56 | 6 | 135 | 0 | 273 |
Age 13 | Male | 36 | 78 | 27 | 7 | 101 | 1 | 250 |
Age 13 | Total | 64 | 126 | 83 | 13 | 236 | 1 | 523 |
Age 14 | Female | 23 | 53 | 46 | 6 | 130 | 2 | 260 |
Age 14 | Male | 41 | 85 | 28 | 8 | 94 | 4 | 260 |
Age 14 | Total | 64 | 138 | 74 | 14 | 224 | 6 | 520 |
Age 15 | Female | 23 | 51 | 50 | 7 | 126 | 6 | 263 |
Age 15 | Male | 37 | 88 | 27 | 3 | 76 | 4 | 235 |
Age 15 | Total | 60 | 139 | 77 | 10 | 202 | 10 | 498 |
Age 16 | Female | 22 | 51 | 40 | 2 | 105 | 7 | 227 |
Age 16 | Male | 26 | 67 | 21 | 3 | 107 | 12 | 236 |
Age 16 | Total | 48 | 118 | 61 | 5 | 212 | 19 | 463 |
Age 17 | Female | 21 | 48 | 40 | 2 | 118 | 5 | 234 |
Age 17 | Male | 17 | 66 | 30 | 6 | 101 | 11 | 231 |
Age 17 | Total | 38 | 114 | 70 | 8 | 219 | 16 | 465 |
Age 18 | Female | 2 | 6 | 5 | 0 | 22 | 5 | 40 |
Age 18 | Male | 3 | 9 | 2 | 0 | 12 | 9 | 35 |
Age 18 | Total | 5 | 15 | 7 | 0 | 34 | 14 | 75 |
Age 19+ | Female | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Age 19+ | Male | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Age 19+ | Total | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
CoL Total | Female | 228 | 546 | 618 | 94 | 1,216 | 32 | 2,734 |
CoL Total | Male | 243 | 694 | 408 | 92 | 1,013 | 48 | 2,498 |
CoL Total | Total | 471 | 1,240 | 1,026 | 186 | 2,229 | 80 | 5,232 |
Note:
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.