Education Counts

Page navigation links

  • Education Counts Logo
  • Skip to Primary Navigation Menu
  • Skip to Secondary Navigation Menu
  • Skip to search
  • Skip to content

Site Search

Site Search

Site navigation menus

  • Know your Region
  • Communities of Learning
  • Find your nearest school
  • Early Learning Services
  • Directories
  • Publications
  • Indicators
  • Statistics
  • Topics
  • Data Services

Search the education counts website

Find pages with

Narrow results by:

Piritahi (2BCoS) Community of Learning

Home Close Menu
  • Know your Region
  • Communities of Learning
    • Profile and Contact Details
    • Student Population
      • Year Level
      • Age
      • Trends
    • Early Childhood Education
    • Student Engagement
      • Stand-downs
      • Suspensions
      • Exclusions
    • Retention
    • School Qualifications
      • NCEA level 1
      • NCEA level 2
      • NCEA level 3
      • Vocational Pathway Awards
    • Progression to Tertiary
      • Qualification Level
      • Institution Type
    • Technical Notes / Definitions
  • Find your nearest school
  • Early Learning Services
  • Directories
  • Publications
  • Indicators
  • Statistics
  • Topics
  • Data Services

Student Population: Age

The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.

The roll data presented here is based on the 1 July roll returns.  The data includes gender, ethnic group, funding year level, and age.  A small amount of trend information is also available.

Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).

Alternatively a large amount of roll data is available from our statistical pages.  See July School Roll Returns.

Rolls by age, gender, and ethnic group, as at 1 July 2021
Age Gender Māori Pacific Asian Other European/
Pākehā
International
students
Total
Age 05 Female 60 9 19 6 127 0 221
Age 05 Male 55 13 17 11 145 0 241
Age 05 Total 115 22 36 17 272 0 462
Age 06 Female 58 8 20 11 118 0 215
Age 06 Male 55 10 17 13 162 1 258
Age 06 Total 113 18 37 24 280 1 473
Age 07 Female 61 6 22 16 146 0 251
Age 07 Male 62 15 12 8 142 0 239
Age 07 Total 123 21 34 24 288 0 490
Age 08 Female 49 11 14 11 167 0 252
Age 08 Male 58 13 10 5 128 0 214
Age 08 Total 107 24 24 16 295 0 466
Age 09 Female 61 19 16 20 148 0 264
Age 09 Male 56 14 13 9 153 0 245
Age 09 Total 117 33 29 29 301 0 509
Age 10 Female 49 12 10 14 162 0 247
Age 10 Male 61 15 8 13 178 0 275
Age 10 Total 110 27 18 27 340 0 522
Age 11 Female 66 11 12 13 177 1 280
Age 11 Male 56 24 19 9 193 0 301
Age 11 Total 122 35 31 22 370 1 581
Age 12 Female 64 8 12 7 170 0 261
Age 12 Male 53 14 11 4 159 0 241
Age 12 Total 117 22 23 11 329 0 502
Age 13 Female 51 14 11 6 162 0 244
Age 13 Male 58 12 13 4 166 0 253
Age 13 Total 109 26 24 10 328 0 497
Age 14 Female 37 8 11 5 133 0 194
Age 14 Male 43 16 7 4 156 0 226
Age 14 Total 80 24 18 9 289 0 420
Age 15 Female 32 10 11 6 144 1 204
Age 15 Male 39 11 13 3 146 1 213
Age 15 Total 71 21 24 9 290 2 417
Age 16 Female 35 12 11 4 103 1 166
Age 16 Male 24 12 6 2 119 0 163
Age 16 Total 59 24 17 6 222 1 329
Age 17 Female 20 10 2 11 100 1 144
Age 17 Male 23 15 3 4 98 0 143
Age 17 Total 43 25 5 15 198 1 287
Age 18 Female 2 1 3 2 21 0 29
Age 18 Male 5 6 4 1 27 1 44
Age 18 Total 7 7 7 3 48 1 73
Age 19+ Female 2 0 0 2 0 0 4
Age 19+ Male 0 1 2 0 2 0 5
Age 19+ Total 2 1 2 2 2 0 9
CoL Total Female 647 139 174 134 1,878 4 2,976
CoL Total Male 648 191 155 90 1,974 3 3,061
CoL Total Total 1,295 330 329 224 3,852 7 6,037

Note:

  1. Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.

We're sorry, we couldn't find this school

Try finding a school through the Find a School page.

Site information

  • Site map
  • Contact us
  • Feedback
  • About this site
  • Glossary
  • Accessibility
  • Copyright, Legal & Privacy
  • Links
  • © Education Counts 2022
  • Ministry of Education logo.
  • New Zealand Government logo.
Scroll to top of page