Education Counts

Page navigation links

  • Education Counts Logo
  • Skip to Primary Navigation Menu
  • Skip to Secondary Navigation Menu
  • Skip to search
  • Skip to content

Site Search

Site Search

Site navigation menus

  • Know your Region
  • Communities of Learning
  • Find your nearest school
  • Early Learning Services
  • Directories
  • Publications
  • Indicators
  • Statistics
  • Topics
  • Data Services

Search the education counts website

Find pages with

Narrow results by:

Auckland Central Community of Schools

Home Close Menu
  • Know your Region
  • Communities of Learning
    • Profile and Contact Details
    • Student Population
      • Year Level
      • Age
      • Trends
    • Early Childhood Education
    • Student Engagement
      • Stand-downs
      • Suspensions
      • Exclusions
    • Retention
    • School Qualifications
      • NCEA level 1
      • NCEA level 2
      • NCEA level 3
      • Vocational Pathway Awards
    • Progression to Tertiary
      • Qualification Level
      • Institution Type
    • Technical Notes / Definitions
  • Find your nearest school
  • Early Learning Services
  • Directories
  • Publications
  • Indicators
  • Statistics
  • Topics
  • Data Services

Student Population: Age

The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.

The roll data presented here is based on the 1 July roll returns.  The data includes gender, ethnic group, funding year level, and age.  A small amount of trend information is also available.

Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).

Alternatively a large amount of roll data is available from our statistical pages.  See July School Roll Returns.

Rolls by age, gender, and ethnic group, as at 1 July 2021
Age Gender Māori Pacific Asian Other European/
Pākehā
International
students
Total
Age 05 Female 16 16 166 18 133 3 352
Age 05 Male 23 20 173 13 130 1 360
Age 05 Total 39 36 339 31 263 4 712
Age 06 Female 11 14 221 17 127 2 392
Age 06 Male 16 10 184 26 127 4 367
Age 06 Total 27 24 405 43 254 6 759
Age 07 Female 18 17 201 17 115 3 371
Age 07 Male 20 23 196 33 134 2 408
Age 07 Total 38 40 397 50 249 5 779
Age 08 Female 20 21 206 26 152 3 428
Age 08 Male 15 16 203 20 124 7 385
Age 08 Total 35 37 409 46 276 10 813
Age 09 Female 12 14 171 10 143 2 352
Age 09 Male 20 14 182 31 140 4 391
Age 09 Total 32 28 353 41 283 6 743
Age 10 Female 18 21 190 25 149 3 406
Age 10 Male 24 21 186 22 145 4 402
Age 10 Total 42 42 376 47 294 7 808
Age 11 Female 20 24 176 32 131 4 387
Age 11 Male 26 26 218 32 127 7 436
Age 11 Total 46 50 394 64 258 11 823
Age 12 Female 21 24 170 26 134 4 379
Age 12 Male 32 31 207 30 156 7 463
Age 12 Total 53 55 377 56 290 11 842
Age 13 Female 53 39 177 17 123 4 413
Age 13 Male 6 8 40 8 25 0 87
Age 13 Total 59 47 217 25 148 4 500
Age 14 Female 49 40 188 12 137 8 434
Age 14 Male 0 0 0 0 1 0 1
Age 14 Total 49 40 188 12 138 8 435
Age 15 Female 41 46 175 14 149 11 436
Age 15 Male 0 0 0 0 0 0 0
Age 15 Total 41 46 175 14 149 11 436
Age 16 Female 59 40 179 3 146 18 445
Age 16 Male 0 0 0 0 0 0 0
Age 16 Total 59 40 179 3 146 18 445
Age 17 Female 36 43 151 16 130 14 390
Age 17 Male 0 0 0 0 0 0 0
Age 17 Total 36 43 151 16 130 14 390
Age 18 Female 4 6 34 4 21 15 84
Age 18 Male 0 0 0 0 0 0 0
Age 18 Total 4 6 34 4 21 15 84
Age 19+ Female 0 0 0 0 0 3 3
Age 19+ Male 0 0 0 0 0 0 0
Age 19+ Total 0 0 0 0 0 3 3
CoL Total Female 378 365 2,405 237 1,790 97 5,272
CoL Total Male 182 169 1,589 215 1,109 36 3,300
CoL Total Total 560 534 3,994 452 2,899 133 8,572

Note:

  1. Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.

We're sorry, we couldn't find this school

Try finding a school through the Find a School page.

Site information

  • Site map
  • Contact us
  • Feedback
  • About this site
  • Glossary
  • Accessibility
  • Copyright, Legal & Privacy
  • Links
  • © Education Counts 2022
  • Ministry of Education logo.
  • New Zealand Government logo.
Scroll to top of page