Opuke Community of Learning
Progression to Tertiary: Institution Type
The tertiary education sector is a diverse sector. Its scope ranges from informal non-assessed community courses in schools through to formal undergraduate degrees and advanced research-based postgraduate degrees.
Progression to tertiary education is a measure of the level of tertiary education a student is enrolled in one, two or three years after leaving school.
School leavers are identified from the Ministry of Education’s ENROL system, while tertiary enrolment information is sourced from the tertiary databases SDR and ITR.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Group | Institution Type | Year left school | |||||
---|---|---|---|---|---|---|---|
2017 | 2018 | 2019 | |||||
Female | Industry training | 0 | 1 | 0 | |||
Female | Targetted training | 0 | 1 | 1 | |||
Female | Universities | 12 | 12 | 12 | |||
Female | Polytechnics | 1 | 4 | 3 | |||
Female | Wānanga | 1 | 0 | 0 | |||
Female | Private Training Establishments | 0 | 4 | 2 | |||
Female | Not in Tertiary Education | 8 | 15 | 5 | |||
Female | Total | 22 | 37 | 23 | |||
Male | Industry training | 4 | 7 | 4 | |||
Male | Targetted training | 4 | 0 | 2 | |||
Male | Universities | 6 | 9 | 4 | |||
Male | Polytechnics | 12 | 6 | 3 | |||
Male | Wānanga | 0 | 0 | 0 | |||
Male | Private Training Establishments | 1 | 4 | 0 | |||
Male | Not in Tertiary Education | 19 | 9 | 9 | |||
Male | Total | 46 | 35 | 22 | |||
Māori | Industry training | 0 | 0 | 0 | |||
Māori | Targetted training | 0 | 0 | 1 | |||
Māori | Universities | 3 | 2 | 1 | |||
Māori | Polytechnics | 1 | 2 | 1 | |||
Māori | Wānanga | 0 | 0 | 0 | |||
Māori | Private Training Establishments | 1 | 1 | 0 | |||
Māori | Not in Tertiary Education | 2 | 3 | 2 | |||
Māori | Total | 7 | 8 | 5 | |||
Pacific | Industry training | 0 | x | 0 | |||
Pacific | Targetted training | 0 | x | 0 | |||
Pacific | Universities | 0 | x | 0 | |||
Pacific | Polytechnics | 0 | x | 0 | |||
Pacific | Wānanga | 0 | x | 0 | |||
Pacific | Private Training Establishments | 0 | x | 0 | |||
Pacific | Not in Tertiary Education | 0 | x | 0 | |||
Pacific | Total | 0 | x | 0 | |||
Asian | Industry training | x | 1 | 1 | |||
Asian | Targetted training | x | 0 | 0 | |||
Asian | Universities | x | 1 | 2 | |||
Asian | Polytechnics | x | 0 | 1 | |||
Asian | Wānanga | x | 0 | 0 | |||
Asian | Private Training Establishments | x | 0 | 0 | |||
Asian | Not in Tertiary Education | x | 3 | 3 | |||
Asian | Total | x | 5 | 7 | |||
MELAA | Industry training | x | x | 0 | |||
MELAA | Targetted training | x | x | 0 | |||
MELAA | Universities | x | x | 0 | |||
MELAA | Polytechnics | x | x | 0 | |||
MELAA | Wānanga | x | x | 0 | |||
MELAA | Private Training Establishments | x | x | 0 | |||
MELAA | Not in Tertiary Education | x | x | 0 | |||
MELAA | Total | x | x | 0 | |||
Other | Industry training | 0 | 0 | 0 | |||
Other | Targetted training | 0 | 0 | 0 | |||
Other | Universities | 0 | 0 | 0 | |||
Other | Polytechnics | 0 | 0 | 0 | |||
Other | Wānanga | 0 | 0 | 0 | |||
Other | Private Training Establishments | 0 | 0 | 0 | |||
Other | Not in Tertiary Education | 0 | 0 | 0 | |||
Other | Total | 0 | 0 | 0 | |||
European/Pākehā | Industry training | 4 | 6 | 3 | |||
European/Pākehā | Targetted training | 4 | 1 | 3 | |||
European/Pākehā | Universities | 14 | 20 | 15 | |||
European/Pākehā | Polytechnics | 11 | 9 | 5 | |||
European/Pākehā | Wānanga | 1 | 0 | 0 | |||
European/Pākehā | Private Training Establishments | 1 | 6 | 2 | |||
European/Pākehā | Not in Tertiary Education | 22 | 19 | 10 | |||
European/Pākehā | Total | 57 | 61 | 38 | |||
CoL Total | Industry training | 4 | 8 | 4 | |||
CoL Total | Targetted training | 4 | 1 | 3 | |||
CoL Total | Universities | 18 | 21 | 16 | |||
CoL Total | Polytechnics | 13 | 10 | 6 | |||
CoL Total | Wānanga | 1 | 0 | 0 | |||
CoL Total | Private Training Establishments | 1 | 8 | 2 | |||
CoL Total | Not in Tertiary Education | 27 | 24 | 14 | |||
CoL Total | Total | 68 | 72 | 45 |
Notes:
- ‘x’ = data has been suppressed where there are between 0 and 5 students in the denominator for a specific group, for example Asian students. Where one gender has been suppressed the corresponding gender has also been suppressed.
- Ethnicity is multiple response, that is, students who affiliated in more than one ethnic group have been counted in each ethnic group. Students are only counted once in the total, therefore, the ethnic groups may not sum to the total.
- International fee-paying students and adult students (age 19+) are excluded.
Group | Institution Type | Year left school | |||||
---|---|---|---|---|---|---|---|
2016 | 2017 | 2018 | |||||
Female | Industry training | 2 | 1 | 2 | |||
Female | Targetted training | 0 | 0 | 0 | |||
Female | Universities | 10 | 12 | 14 | |||
Female | Polytechnics | 3 | 2 | 5 | |||
Female | Wānanga | 0 | 1 | 0 | |||
Female | Private Training Establishments | 2 | 2 | 5 | |||
Female | Not in Tertiary Education | 17 | 4 | 11 | |||
Female | Total | 34 | 22 | 37 | |||
Male | Industry training | 11 | 14 | 9 | |||
Male | Targetted training | 0 | 1 | 0 | |||
Male | Universities | 7 | 4 | 9 | |||
Male | Polytechnics | 2 | 5 | 5 | |||
Male | Wānanga | 0 | 0 | 0 | |||
Male | Private Training Establishments | 0 | 1 | 3 | |||
Male | Not in Tertiary Education | 17 | 21 | 9 | |||
Male | Total | 37 | 46 | 35 | |||
Māori | Industry training | 0 | 1 | 2 | |||
Māori | Targetted training | 0 | 0 | 0 | |||
Māori | Universities | 2 | 4 | 3 | |||
Māori | Polytechnics | 0 | 0 | 1 | |||
Māori | Wānanga | 0 | 0 | 0 | |||
Māori | Private Training Establishments | 1 | 1 | 1 | |||
Māori | Not in Tertiary Education | 2 | 1 | 1 | |||
Māori | Total | 5 | 7 | 8 | |||
Pacific | Industry training | 0 | 0 | x | |||
Pacific | Targetted training | 0 | 0 | x | |||
Pacific | Universities | 0 | 0 | x | |||
Pacific | Polytechnics | 0 | 0 | x | |||
Pacific | Wānanga | 0 | 0 | x | |||
Pacific | Private Training Establishments | 0 | 0 | x | |||
Pacific | Not in Tertiary Education | 0 | 0 | x | |||
Pacific | Total | 0 | 0 | x | |||
Asian | Industry training | 1 | x | 1 | |||
Asian | Targetted training | 0 | x | 0 | |||
Asian | Universities | 1 | x | 1 | |||
Asian | Polytechnics | 0 | x | 1 | |||
Asian | Wānanga | 0 | x | 0 | |||
Asian | Private Training Establishments | 0 | x | 0 | |||
Asian | Not in Tertiary Education | 6 | x | 2 | |||
Asian | Total | 8 | x | 5 | |||
MELAA | Industry training | x | x | x | |||
MELAA | Targetted training | x | x | x | |||
MELAA | Universities | x | x | x | |||
MELAA | Polytechnics | x | x | x | |||
MELAA | Wānanga | x | x | x | |||
MELAA | Private Training Establishments | x | x | x | |||
MELAA | Not in Tertiary Education | x | x | x | |||
MELAA | Total | x | x | x | |||
Other | Industry training | x | 0 | 0 | |||
Other | Targetted training | x | 0 | 0 | |||
Other | Universities | x | 0 | 0 | |||
Other | Polytechnics | x | 0 | 0 | |||
Other | Wānanga | x | 0 | 0 | |||
Other | Private Training Establishments | x | 0 | 0 | |||
Other | Not in Tertiary Education | x | 0 | 0 | |||
Other | Total | x | 0 | 0 | |||
European/Pākehā | Industry training | 12 | 13 | 8 | |||
European/Pākehā | Targetted training | 0 | 1 | 0 | |||
European/Pākehā | Universities | 15 | 11 | 21 | |||
European/Pākehā | Polytechnics | 5 | 7 | 9 | |||
European/Pākehā | Wānanga | 0 | 1 | 0 | |||
European/Pākehā | Private Training Establishments | 1 | 3 | 6 | |||
European/Pākehā | Not in Tertiary Education | 27 | 21 | 17 | |||
European/Pākehā | Total | 60 | 57 | 61 | |||
CoL Total | Industry training | 13 | 15 | 11 | |||
CoL Total | Targetted training | 0 | 1 | 0 | |||
CoL Total | Universities | 17 | 16 | 23 | |||
CoL Total | Polytechnics | 5 | 7 | 10 | |||
CoL Total | Wānanga | 0 | 1 | 0 | |||
CoL Total | Private Training Establishments | 2 | 3 | 8 | |||
CoL Total | Not in Tertiary Education | 34 | 25 | 20 | |||
CoL Total | Total | 71 | 68 | 72 |
Notes:
- ‘x’ = data has been suppressed where there are between 0 and 5 students in the denominator for a specific group, for example Asian students. Where one gender has been suppressed the corresponding gender has also been suppressed.
- Ethnicity is multiple response, that is, students who affiliated in more than one ethnic group have been counted in each ethnic group. Students are only counted once in the total, therefore, the ethnic groups may not sum to the total.
- International fee-paying students and adult students (age 19+) are excluded.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.