Taha Hinengaro (Gisborne) Kāhui Ako
Profile and Contact Details
CoL ID: 99081
CoL Lead: ANDREW TURNER
Preferred Contact: ANDREW TURNER
Contact Phone: 027-4872678
Contact Email: N/A
Postal Details: N/A
Number of School Members: 5
Number of ECE Members: 4
Number of Tertiary Members: 0
Achievement ChallengeCommunity of Learning Members
Schools
School ID | School Name | School Type | School Authority |
---|---|---|---|
209 | Gisborne Boys' High School | Secondary (Year 9-15) | State: Not integrated |
210 | Gisborne Girls' High School | Secondary (Year 9-15) | State: Not integrated |
2602 | Manutuke School | Full Primary | State: Not integrated |
2617 | Muriwai School | Full Primary | State: Not integrated |
2643 | Patutahi School | Full Primary | State: Not integrated |
ECE
ECE ID | ECE Name | ECE Type | 20 Hours ECE |
---|---|---|---|
46056 | Bizzy Bodz Early Learning Centre Gisborne | Education & Care | Yes |
46708 | Nurtured at Home (Gisborne) 1 | Home-based | Yes |
46957 | Nurtured at Home (Gisborne) 2 | Home-based | Yes |
55123 | Te Kohanga Reo o Te Pahou | Te Kohanga Reo | Yes |
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.