Te Mana Raupō Community of Learning
Profile and Contact Details
CoL ID: 99177
CoL Lead: Averil Worner and Sally Ormandy
Preferred Contact: Averil Worner
Contact Phone: 03-3327339
Contact Email: principal@saintmarks.school.nz
Postal Details: N/A
Number of School Members: 8
Number of ECE Members: 27
Number of Tertiary Members: 0
Achievement ChallengeCommunity of Learning Members
Schools
School ID | School Name | School Type | School Authority |
---|---|---|---|
3291 | Beckenham Te Kura o Puroto | Full Primary | State: Not integrated |
340 | Cashmere High School | Secondary (Year 9-15) | State: Not integrated |
3327 | Diamond Harbour School | Full Primary | State: Not integrated |
3354 | Governors Bay School | Full Primary | State: Not integrated |
3455 | Opawa School | Full Primary | State: Not integrated |
4135 | St Mark's School (Christchurch) | Full Primary | State: Integrated |
3534 | St Martins School | Full Primary | State: Not integrated |
3581 | Waltham School | Full Primary | State: Not integrated |
ECE
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.