Capital City Community of Learning
Profile and Contact Details
CoL ID: 99171
CoL Lead: Karen Spencer
Preferred Contact: Karen Spencer
Contact Phone: 04-3858922 Ext 898
Contact Email: karen.spencer@whs.school.nz
Postal Details: N/A
Number of School Members: 7
Number of ECE Members: 10
Number of Tertiary Members: 0
Achievement ChallengeCommunity of Learning Members
Schools
School ID | School Name | School Type | School Authority |
---|---|---|---|
2861 | Houghton Valley School | Contributing | State: Not integrated |
2865 | Island Bay School | Contributing | State: Not integrated |
2926 | Newtown School | Contributing | State: Not integrated |
2942 | Owhiro Bay School | Contributing | State: Not integrated |
2980 | Ridgway School | Full Primary | State: Not integrated |
2994 | South Wellington Intermediate | Intermediate | State: Not integrated |
273 | Wellington High School and Com Ed Centre | Secondary (Year 9-15) | State: Not integrated |
ECE
ECE ID | ECE Name | ECE Type | 20 Hours ECE |
---|---|---|---|
5342 | Berhampore Kindergarten | Kindergarten | Yes |
60311 | Capital Montessori School | Education & Care | Yes |
60108 | Elim International Kids Early Childhood Centre | Education & Care | Yes |
60087 | Island Bay Kindergarten | Kindergarten | Yes |
45859 | Kakapo Kids ECC | Education & Care | Yes |
60212 | Newtown Early Learning Centre | Education & Care | Yes |
5365 | Newtown Kindergarten | Kindergarten | Yes |
45229 | Owhiro Bay Kindergarten | Kindergarten | Yes |
5347 | Pikopiko Clyde Quay Kindergarten | Kindergarten | Yes |
5390 | Wellington South Kindergarten | Kindergarten | Yes |
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.