Ngā Hau e Whā Kāhui Ako
Profile and Contact Details
CoL ID: 99159
CoL Lead: Rohan Pearse
Preferred Contact: Tim White
Contact Phone: 06-8788757
Contact Email: twhite@frimley.school.nz
Postal Details: N/A
Number of School Members: 8
Number of ECE Members: 9
Number of Tertiary Members: 0
Achievement ChallengeCommunity of Learning Members
Schools
School ID | School Name | School Type | School Authority |
---|---|---|---|
2554 | Ebbett Park School | Contributing | State: Not integrated |
2563 | Frimley School | Contributing | State: Not integrated |
228 | Hastings Girls' High School | Secondary (Year 9-15) | State: Not integrated |
2575 | Heretaunga Intermediate | Intermediate | State: Not integrated |
2592 | Mahora School | Contributing | State: Not integrated |
2662 | Raureka School | Contributing | State: Not integrated |
2681 | St Mary's School (Hastings) | Full Primary | State: Integrated |
1608 | St Matthew's Primary School (Hastings) | Full Primary | State: Integrated |
ECE
ECE ID | ECE Name | ECE Type | 20 Hours ECE |
---|---|---|---|
55343 | Bay Buddies Kindergarten | Education & Care | Yes |
30208 | Bay Buddies Preschool | Education & Care | Yes |
55089 | BestStart Mahora | Education & Care | Yes |
55456 | BestStart Omahu Road | Education & Care | Yes |
55318 | BestStart Raureka | Education & Care | Yes |
5288 | Camberley Kindergarten | Kindergarten | Yes |
55037 | Frimley Park Kindergarten | Kindergarten | Yes |
5295 | Mahora Kindergarten | Kindergarten | Yes |
5298 | Raureka Kindergarten | Kindergarten | Yes |
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.