FINS CoL
Profile and Contact Details
CoL ID: 99041
CoL Lead: N/A
Preferred Contact: Andrew Watson
Contact Phone: 021-2487474
Contact Email: principal@limehills.school.nz
Postal Details: N/A
Number of School Members: 9
Number of ECE Members: 5
Number of Tertiary Members: 0
Achievement ChallengeCommunity of Learning Members
Schools
School ID | School Name | School Type | School Authority |
---|---|---|---|
3932 | Balfour School | Contributing | State: Not integrated |
400 | Fiordland College | Secondary (Year 7-15) | State: Not integrated |
3953 | Garston School | Full Primary | State: Not integrated |
3980 | Lumsden School | Contributing | State: Not integrated |
3984 | Mararoa School | Full Primary | State: Not integrated |
3990 | Mossburn School | Contributing | State: Not integrated |
395 | Northern Southland College | Secondary (Year 7-15) | State: Not integrated |
4026 | Te Anau School | Contributing | State: Not integrated |
4036 | Waikaia School | Full Primary | State: Not integrated |
ECE
ECE ID | ECE Name | ECE Type | 20 Hours ECE |
---|---|---|---|
90000 | Balfour Playcentre | Playcentre | Yes |
47336 | Blue Duck Early Learning Centre | Education & Care | Yes |
5517 | Fiordland Kindergarten | Kindergarten | Yes |
90107 | Te Anau Childcare Centre Inc | Education & Care | Yes |
90020 | The Key Playcentre | Playcentre | Yes |
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.