Māwhera Kāhui Ako
Profile and Contact Details
CoL ID: 99026
CoL Lead: Shirley Serban
Preferred Contact: Amanda DODDS
Contact Phone: N/A
Contact Email: principal@kumara.school.nz
Postal Details: N/A
Number of School Members: 13
Number of ECE Members: 5
Number of Tertiary Members: 0
Achievement ChallengeCommunity of Learning Members
Schools
School ID | School Name | School Type | School Authority |
---|---|---|---|
2105 | Awahono School - Grey Valley | Full Primary | State: Not integrated |
3290 | Barrytown School | Full Primary | State: Not integrated |
3295 | Blaketown School | Full Primary | State: Not integrated |
303 | Greymouth High School | Secondary (Year 9-15) | State: Not integrated |
3361 | Greymouth Main School | Full Primary | State: Not integrated |
304 | John Paul II High School | Secondary (Year 9-15) | State: Integrated |
3394 | Karoro School | Full Primary | State: Not integrated |
3401 | Kumara School | Full Primary | State: Not integrated |
2123 | Lake Brunner School | Full Primary | State: Not integrated |
2106 | Paparoa Range School | Full Primary | State: Not integrated |
3472 | Paroa School (Greymouth) | Full Primary | State: Not integrated |
3495 | Runanga School | Full Primary | State: Not integrated |
3538 | St Patrick's School (Greymouth) | Full Primary | State: Integrated |
ECE
ECE ID | ECE Name | ECE Type | 20 Hours ECE |
---|---|---|---|
65195 | Active Explorers Nelson Street | Education & Care | Yes |
45621 | A to Z Preschool | Education & Care | Yes |
5420 | Kidsfirst Kindergartens Greymouth | Kindergarten | Yes |
5427 | Kidsfirst Kindergartens Karoro | Kindergarten | Yes |
47106 | The Children's House Greymouth | Education & Care | Yes |
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.