Te Whānau Mātauranga o Kerehana Community of Learning
Profile and Contact Details
CoL ID: 99011
CoL Lead: Phillip Gordon
Preferred Contact: Phillip Gordon
Contact Phone: 09-818 5544
Contact Email: philg@kelstonint.school.nz
Postal Details: N/A
Number of School Members: 8
Number of ECE Members: 0
Number of Tertiary Members: 0
Achievement ChallengeCommunity of Learning Members
Schools
School ID | School Name | School Type | School Authority |
---|---|---|---|
1293 | Glendene School | Contributing | State: Not integrated |
1285 | Glen Eden School | Contributing | State: Not integrated |
83 | Kelston Boys' High School | Secondary (Year 9-15) | State: Not integrated |
84 | Kelston Girls' College | Secondary (Year 9-15) | State: Not integrated |
1330 | Kelston Intermediate | Intermediate | State: Not integrated |
1331 | Kelston School | Contributing | State: Not integrated |
1471 | Rosebank School (Auckland) | Contributing | State: Not integrated |
1499 | St Leonards Road School | Contributing | State: Not integrated |
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.